Acura RLX fixed-price offers and prices
Acura RLX Buy Now offers let you skip the auction: 2 cars are available at a fixed price on Copart and IAAI. Compare generations and buy the one that fits.
Acura
Buy Now statistics
- Buy Now offers
- 2
- Bought via Buy Now
- 40
- Average Buy Now price
- $1,138
- Median Buy Now price
- $1,138
- Buy Now price range
- $721 – $1,554
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2014 | 2 | $1,138 |
Buy Now shoppers most often pick these body styles: Sedan. Typical damage among Buy Now cars: Rear end (1), Side (1).
Acura RLX generations
Other Acura models
Buy Now offers on Tuesday, Jul 14
Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2014 | All over | 207,211 mi | $700 | Jul 3, 2026 | |
| 2018 | Front end | 98,250 mi | $2,675 | Jun 18, 2026 | |
| 2014 | Front end | 203,693 mi | $1,700 | Jun 16, 2026 | |
| 2014 | Rear end | 115,837 mi | $3,850 | May 16, 2026 | |
| 2014 | Theft | 1 mi | $2,000 | May 6, 2026 | |
| 2020 | Front end | 39,302 mi | $5,450 | Apr 25, 2026 | |
| 2020 | Side | 102,321 mi | $8,900 | Apr 8, 2026 | |
| 2014 | Rear end | 135,647 mi | $2,750 | Mar 17, 2026 | |
| 2018 | Unknown | 84,106 mi | $10,500 | Mar 16, 2026 | |
| 2020 | Front end | 62,983 mi | $10,700 | Mar 9, 2026 | |
| 2014 | Side | 110,649 mi | $4,000 | Feb 20, 2026 | |
| 2016 | Front end | 94,915 mi | $2,075 | Feb 18, 2026 | |
| 2016 | Side | 124,263 mi | $2,600 | Feb 17, 2026 | |
| 2016 | Front end | 90,927 mi | $3,100 | Feb 5, 2026 | |
| 2014 | Side | 126,663 mi | $4,000 | Jan 4, 2026 | |
| 2014 | All over | 73,946 mi | $800 | Dec 26, 2025 | |
| 2016 | All over | 108,295 mi | $1,350 | Dec 17, 2025 | |
| 2015 | Front end | 183,825 mi | $1,925 | Dec 16, 2025 | |
| 2016 | Rear end | 55,989 mi | $5,850 | Dec 2, 2025 | |
| 2015 | Front end | 116,288 mi | $1,250 | Oct 31, 2025 |
Good to know: Acura RLX on Buy Now
Acura RLX Buy Now prices track year, generation and damage, but you always pay the listed number — no bidding surprises. Compare offers against the $1,138 average, review the damage photos (most often Rear end) and the VIN report. DreamBid guides you through payment and shipping.
