Audi Q7 Gen I (2007–2015) — buy now, no bidding
The Gen I generation of the Audi Q7 (2007–2015) — there are 72 fixed-price Buy Now offers right now. Pay the listed price, no bidding, and DreamBid imports the car to Poland.
Buy Now statistics
- Buy Now offers
- 72
- Bought via Buy Now
- 392
- Average Buy Now price
- $2,421
- Median Buy Now price
- $2,250
- Buy Now price range
- $814 – $4,635
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2015 | 24 | $2,983 |
| 2014 | 22 | $2,277 |
| 2013 | 10 | $2,750 |
| 2012 | 8 | $1,919 |
| 2011 | 3 | $1,889 |
| 2010 | 3 | $817 |
| 2007 | 2 | $813 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Minor dent scratches (23), Normal wear (18), Mechanical (12).
Audi Q7 Gen I model years
Audi Q7 generations
Other Audi models
Average landed price of a Audi Q7 Gen I bought on Buy Now
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 36,339
Depending on the car: from zł 26,607 to zł 80,229
Based on the 20 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 12,253
- Auction fees
- zł 2,777
- Shipping to Poland
- zł 11,743
- Customs duty, VAT and excise
- zł 9,567
Buy Now offers on Monday, Jul 13




Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2014 | Normal wear | 211,983 mi | $2,900 | Jul 12, 2026 | |
| 2015 | Normal wear | 82,815 mi | $3,050 | Jul 11, 2026 | |
| 2011 | Normal wear | 116,676 mi | $1,200 | Jul 9, 2026 | |
| 2014 | Front end | 146,322 mi | $1,900 | Jul 7, 2026 | |
| 2014 | Front end | 95,255 mi | $2,700 | Jul 6, 2026 | |
| 2013 | Normal wear | 151,002 mi | $2,275 | Jul 3, 2026 | |
| 2014 | Front end | 157,253 mi | $975 | Jul 2, 2026 | |
| 2011 | Normal wear | 1 mi | $925 | Jun 30, 2026 | |
| 2014 | Rear end | 131,891 mi | $3,000 | Jun 28, 2026 | |
| 2009 | Normal wear | 115,364 mi | $500 | Jun 27, 2026 | |
| 2015 | Normal wear | 100,371 mi | $2,500 | Jun 27, 2026 | |
| 2015 | Front end | 164,494 mi | $2,000 | Jun 24, 2026 | |
| 2013 | Front end | 204,664 mi | $1,125 | Jun 20, 2026 | |
| 2014 | Normal wear | 124,679 mi | $2,250 | Jun 18, 2026 | |
| 2009 | Normal wear | 167,003 mi | $700 | Jun 16, 2026 | |
| 2007 | Normal wear | 143,862 mi | $1,075 | Jun 16, 2026 | |
| 2012 | Normal wear | 106,934 mi | $2,850 | Jun 15, 2026 | |
| 2013 | Normal wear | 162,971 mi | $1,150 | Jun 13, 2026 | |
| 2014 | Front end | 118,406 mi | $2,200 | Jun 12, 2026 | |
| 2007 | Normal wear | 162,432 mi | $750 | Jun 11, 2026 |
Good to know: Audi Q7 Gen I on Buy Now
Buying a Audi Q7 Gen I on Buy Now means the price is fixed and the wait is gone. There are 72 fixed-price offers of this generation right now, each with photos, a VIN and a damage description. The DreamBid calculator turns any Buy Now price into a full landed cost for Poland.