BMW 5 Series Gen VII (2017–2023) — buy now, no bidding

Want a BMW 5 Series Gen VII you can buy on the spot? 90 fixed-price offers are available, averaging $9,942. Check the generation stats before you commit.

BMW 5 Series

Buy Now statistics

Buy Now offers
90
Bought via Buy Now
288
Average Buy Now price
$9,942
Median Buy Now price
$8,750
Buy Now price range
$5,345 – $17,600
Buy Now prices by year
YearBought via Buy NowAverage Buy Now price
20233$21,442
20222$22,000
20211$13,300
202012$11,888
201930$8,434
201826$9,785
201716$7,694

Buy Now shoppers most often pick these body styles: Sedan. Typical damage among Buy Now cars: Minor dent scratches (31), Front end (21), Normal wear (13).

BMW 5 Series Gen VII model years

BMW 5 Series generations

Other BMW models

Average landed price of a BMW 5 Series Gen VII bought on Buy Now

Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.

zł 77,797

Depending on the car: from zł 44,922 to zł 116,760

Based on the 20 most recent Buy Now purchases

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (Buy Now)
zł 40,098
Auction fees
zł 4,257
Shipping to Poland
zł 11,084
Customs duty, VAT and excise
zł 22,359

Recent Buy Now purchases

VehicleYearDamageMileageBuy Now pricePurchase date
2019 BMW 5 Series 530e2019 BMW 5 Series 530eWBAJA9C59KB3918592019Unknown123,087 mi$7,000Jul 11, 2026
2018 BMW 5 Series 530i2018 BMW 5 Series 530iWBAJA5C51JWA382892018Front end76,248 mi$4,975Jul 10, 2026
2017 BMW 5 Series 530i2017 BMW 5 Series 530iWBAJA5C33HG8962032017Rear end92,087 mi$8,625Jul 9, 2026
2022 BMW 5 Series 530i xDrive2022 BMW 5 Series 530i xDriveWBA13BJ07NWX593472022Front end60,100 mi$11,475Jul 9, 2026
2018 BMW 5 Series M550i xDrive2018 BMW 5 Series M550i xDriveWBAJB9C50JB2872722018All over75,956 mi$9,000Jul 7, 2026
2017 BMW 5 Series 530i2017 BMW 5 Series 530iWBAJA5C34HG8937632017Rear end88,673 mi$7,500Jul 6, 2026
2019 BMW 5 Series 540i xDrive2019 BMW 5 Series 540i xDriveWBAJE7C50KWW236062019Side79,560 mi$10,975Jul 6, 2026
2019 BMW 5 Series 530i xDrive2019 BMW 5 Series 530i xDriveWBAJA7C52KG9107432019Rear end60,363 mi$9,700Jul 3, 2026
2018 BMW 5 Series M550i xDrive2018 BMW 5 Series M550i xDriveWBAJB9C50JB0495492018Normal wear55,264 mi$10,650Jul 2, 2026
2017 BMW 5 Series 540i xDrive2017 BMW 5 Series 540i xDriveWBAJE7C32HG8871672017Biohazard chemical68,319 mi$9,750Jun 30, 2026
2019 BMW 5 Series 540i2019 BMW 5 Series 540iWBAJE5C55KG9193162019Front end84,858 mi$13,200Jun 27, 2026
2019 BMW 5 Series 530i2019 BMW 5 Series 530iWBAJA5C55KBX865652019Front end61,473 mi$11,050Jun 27, 2026
2018 BMW 5 Series M550i xDrive2018 BMW 5 Series M550i xDriveWBAJB9C59JB2871112018Rear end40,894 mi$17,375Jun 26, 2026
2018 BMW 5 Series M550i xDrive2018 BMW 5 Series M550i xDriveWBAJB9C50JB0495832018Front end90,612 mi$11,025Jun 25, 2026
2019 BMW 5 Series 530i2019 BMW 5 Series 530iWBAJA5C50KWW056382019Front end71,097 mi$7,500Jun 24, 2026
2017 BMW 5 Series 530i xDrive2017 BMW 5 Series 530i xDriveWBAJA7C37HG9035052017Repossession112,647 mi$5,900Jun 24, 2026
2021 BMW 5 Series 540i2021 BMW 5 Series 540iWBA53BJ01MCF985152021Front end54,891 mi$13,600Jun 24, 2026
2021 BMW 5 Series 540i2021 BMW 5 Series 540iWBA53BJ04MCG152742021Front end70,579 mi$20,500Jun 23, 2026
2021 BMW 5 Series 540i xDrive2021 BMW 5 Series 540i xDriveWBA73BJ02MWX019772021Side86,771 mi$15,000Jun 23, 2026
2019 BMW 5 Series 530i2019 BMW 5 Series 530iWBAJA5C5XKWW351022019Front end53,164 mi$13,250Jun 22, 2026

Good to know: BMW 5 Series Gen VII on Buy Now

Cars of the Gen VII generation (2017–2023) show up regularly as fixed-price Buy Now offers — from repairable examples to running cars with minor damage. Compare them against the $9,942 average (most common damage: Minor dent scratches) and buy without bidding. DreamBid handles shipping and customs.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.