Dodge 2500 Gen III (2003–2009) — buy now, no bidding

Want a Dodge 2500 Gen III you can buy on the spot? 16 fixed-price offers are available, averaging $2,244. Check the generation stats before you commit.

Dodge 2500

Buy Now statistics

Buy Now offers
16
Bought via Buy Now
210
Average Buy Now price
$2,244
Median Buy Now price
$1,773
Buy Now price range
$819 – $4,500
Buy Now prices by year
YearBought via Buy NowAverage Buy Now price
20081$1,595
20061$3,500
200510$2,411
20042$2,188
20032$1,163

Buy Now shoppers most often pick these body styles: Pickup. Typical damage among Buy Now cars: Normal wear (4), Side (4), Rear end (3).

Dodge 2500 Gen III model years

Dodge 2500 generations

Other Dodge models

Dodge 2500 Gen III on Buy Now: the real all-in price to Poland

Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.

zł 32,824

Depending on the car: from zł 21,587 to zł 63,491

Based on the 16 most recent Buy Now purchases

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (Buy Now)
zł 8,494
Auction fees
zł 2,468
Shipping to Poland
zł 11,493
Customs duty, VAT and excise
zł 10,368

Recent Buy Now purchases

VehicleYearDamageMileageBuy Now pricePurchase date
2004 Dodge 2500 SLT2004 Dodge 2500 SLT3D7KA28D84G1748352004Side267,051 mi$700Jul 10, 2026
2007 Dodge 2500 SLT2007 Dodge 2500 SLT3D7KS28A27G8444212007Side295,010 mi$3,800Jul 10, 2026
2007 Dodge 2500 SLT2007 Dodge 2500 SLT1D7KS28C07J5349152007Front end217,877 mi$3,825Jul 8, 2026
2005 Dodge 2500 SLT2005 Dodge 2500 SLT1D7KS28D75J6422582005Side262,044 mi$1,350Jul 8, 2026
2008 Dodge 2500 SLT2008 Dodge 2500 SLT3D7KR28A38G1055242008Side102,812 mi$8,000Jul 2, 2026
2009 Dodge 2500 SXT2009 Dodge 2500 SXT3D7KS28L29G5385482009Side243,644 mi$3,800Jul 1, 2026
2003 Dodge 2500 ST2003 Dodge 2500 ST3D7KU28D43G7366072003Rear end200,421 mi$1,950Jun 30, 2026
2005 Dodge 2500 SLT2005 Dodge 2500 SLT3D7KS28C65G8253192005Burn interior1 mi$700Jun 30, 2026
2008 Dodge 2500 SLT2008 Dodge 2500 SLT3D7KS28A18G1091382008Normal wear278,127 mi$1,750Jun 28, 2026
2007 Dodge 2500 SLT2007 Dodge 2500 SLT1D7KS28C97J5408432007Normal wear256,683 mi$2,175Jun 23, 2026
2005 Dodge 2500 SLT2005 Dodge 2500 SLT3D7KS28D45G7440842005Normal wear138,426 mi$900Jun 23, 2026
2003 Dodge 2500 ST2003 Dodge 2500 ST3D7KU28D03G8631272003Normal wear105,305 mi$2,075Jun 22, 2026
2007 Dodge 2500 SLT2007 Dodge 2500 SLT3D7KS29A57G8427882007Side223,782 mi$5,075Jun 18, 2026
2009 Dodge 2500 SXT2009 Dodge 2500 SXT3D7KS28L89G5356852009Front end211,466 mi$7,000Jun 18, 2026
2005 Dodge 2500 SLT2005 Dodge 2500 SLT3D7KS28C35G8252312005Rear end245,658 mi$4,475Jun 18, 2026
2006 Dodge 2500 Laramie2006 Dodge 2500 Laramie1D7KS28C16J1348592006Unknown259,237 mi$2,100Jun 18, 2026
2006 Dodge 2500 Laramie2006 Dodge 2500 Laramie1D7KS28C46J2033652006Undercarriage310,427 mi$3,125Jun 15, 2026
2008 Dodge 2500 SXT2008 Dodge 2500 SXT3D7KS29A58G2242092008Side540,312 mi$4,000Jun 9, 2026
2003 Dodge 2500 ST2003 Dodge 2500 ST3D7KU28C33G8294642003All over384,905 mi$1,500Jun 9, 2026
2003 Dodge 2500 ST2003 Dodge 2500 ST3D7KU286X3G7596202003Theft370,196 mi$2,500Jun 8, 2026

Good to know: Dodge 2500 Gen III on Buy Now

The Dodge 2500 Gen III page gathers every fixed-price offer of this generation from Copart and IAAI. If you are also weighing other Dodge 2500 generations, compare them below — each has its own Buy Now offers. Browse the 16 cars and let DreamBid do the import.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.