Buy a Honda now, no bidding
Honda Buy Now offers let you skip the bidding entirely: 2,884 cars are available at a fixed price on Copart and IAAI. DreamBid handles shipping, customs and registration in Poland.
Buy Now statistics
- Buy Now offers
- 2,884
- Average Buy Now price
- $3,936
- Median Buy Now price
- $2,275
- Buy Now price range
- $550 – $12,500
| Year | Average Buy Now price |
|---|---|
| 2026 | $14,056 |
| 2025 | $11,714 |
| 2024 | $10,708 |
| 2023 | $10,405 |
| 2022 | $8,778 |
| 2021 | $7,105 |
| 2020 | $7,167 |
| 2019 | $6,287 |
| 2018 | $6,631 |
| 2017 | $5,447 |
| 2016 | $4,134 |
| 2015 | $3,002 |
Buy Now shoppers most often pick these body styles: Sedan, SUV, Minivan. Typical damage among Buy Now cars: Front end, Normal wear, Side.
Honda models
What does a Buy Now Honda cost delivered to your door?
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 36,227
Depending on the car: from zł 17,180 to zł 61,416
Based on the 20 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 13,808
- Auction fees
- zł 2,727
- Shipping to Poland
- zł 10,592
- Customs duty, VAT and excise
- zł 9,100
Buy Now offers on Monday, Jul 13












Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2018 | Side | 82,669 mi | $3,400 | Jul 13, 2026 | |
| 2010 | Normal wear | 309,485 mi | $625 | Jul 13, 2026 | |
| 2018 | Side | 95,096 mi | $8,400 | Jul 13, 2026 | |
| 2023 | Normal wear | 47,856 mi | $3,850 | Jul 13, 2026 | |
| 2008 | Normal wear | 190,128 mi | $1,000 | Jul 13, 2026 | |
| 2019 | Front end | 92,187 mi | $3,975 | Jul 13, 2026 | |
| 2018 | Front end | 91,622 mi | $6,225 | Jul 12, 2026 | |
| 2012 | Front end | 145,205 mi | $2,325 | Jul 12, 2026 | |
| 2021 | Front end | 100,103 mi | $6,725 | Jul 12, 2026 | |
| 2018 | Front end | 147,433 mi | $4,500 | Jul 12, 2026 | |
| 2010 | Normal wear | 216,846 mi | $1,200 | Jul 12, 2026 | |
| 2013 | Front end | 185,846 mi | $2,525 | Jul 12, 2026 | |
| 2014 | All over | 204,404 mi | $950 | Jul 12, 2026 | |
| 2020 | Front end | 101,518 mi | $5,400 | Jul 12, 2026 | |
| 2013 | Front end | 117,387 mi | $3,200 | Jul 12, 2026 | |
| 2008 | Side | 158,844 mi | $1,250 | Jul 12, 2026 | |
| 2005 | Theft | 173,298 mi | $1,475 | Jul 12, 2026 | |
| 2007 | Normal wear | 164,784 mi | $1,150 | Jul 12, 2026 | |
| 2007 | Normal wear | 234,874 mi | $700 | Jul 12, 2026 | |
| 2006 | Front end | 219,333 mi | $850 | Jul 12, 2026 |
Good to know: Honda on Buy Now
Buying a Honda on Buy Now means no bidding and no waiting — you see the price, the photos and the VIN, and you decide. Right now there are 2,884 fixed-price Honda offers on Copart and IAAI. The DreamBid calculator turns any Buy Now price into a full landed cost for Poland, so you know the real number before you commit.