Kia Sedona Gen II — Buy Now cars from US auctions
Want a Kia Sedona Gen II you can buy on the spot? 8 fixed-price offers are available, averaging $1,063. Check the generation stats before you commit.
Buy Now statistics
- Buy Now offers
- 8
- Bought via Buy Now
- 131
- Average Buy Now price
- $1,063
- Median Buy Now price
- $900
- Buy Now price range
- $626 – $1,812
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2014 | 2 | $975 |
| 2011 | 2 | $1,290 |
| 2010 | 1 | $1,000 |
| 2009 | 1 | $675 |
| 2006 | 2 | $1,150 |
Buy Now shoppers most often pick these body styles: Minivan. Typical damage among Buy Now cars: Normal wear (5), Mechanical (2), Rear end (1).
Kia Sedona Gen II model years
Kia Sedona generations
Other Kia models
Kia Sedona Gen II on Buy Now: the real all-in price to Poland
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 27,635
Depending on the car: from zł 24,481 to zł 30,777
Based on the 8 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 4,024
- Auction fees
- zł 1,817
- Shipping to Poland
- zł 13,292
- Customs duty, VAT and excise
- zł 8,503
Buy Now offers on Monday, Jul 13
Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2008 | Frame damage | 243,108 mi | $325 | Jul 11, 2026 | |
| 2010 | Normal wear | 189,802 mi | $750 | Jul 9, 2026 | |
| 2008 | Front end | 184,048 mi | $375 | Jul 8, 2026 | |
| 2012 | Rear end | 215,345 mi | $425 | Jun 26, 2026 | |
| 2009 | Normal wear | 158,793 mi | $675 | Jun 26, 2026 | |
| 2012 | Front end | 136,938 mi | $575 | Jun 23, 2026 | |
| 2014 | Side | 134,002 mi | $375 | Jun 16, 2026 | |
| 2006 | Side | 133,451 mi | $750 | Jun 13, 2026 | |
| 2012 | Normal wear | 271,256 mi | $575 | Jun 4, 2026 | |
| 2011 | Front end | 229,651 mi | $450 | May 26, 2026 | |
| 2014 | Normal wear | 116,438 mi | $825 | May 13, 2026 | |
| 2009 | Normal wear | 138,847 mi | $1,025 | May 5, 2026 | |
| 2011 | Front end | 220,684 mi | $425 | May 3, 2026 | |
| 2012 | Normal wear | 213,664 mi | $775 | May 2, 2026 | |
| 2012 | Normal wear | 229,782 mi | $925 | May 1, 2026 | |
| 2006 | Rear end | 188,789 mi | $600 | May 1, 2026 | |
| 2008 | Normal wear | 198,773 mi | $525 | May 1, 2026 | |
| 2010 | Side | 120,673 mi | $1,175 | Apr 29, 2026 | |
| 2014 | Front end | 156,127 mi | $1,500 | Apr 23, 2026 | |
| 2010 | Theft | 154,169 mi | $450 | Apr 17, 2026 |
Good to know: Kia Sedona Gen II on Buy Now
Cars of the Gen II generation (2006–2014) show up regularly as fixed-price Buy Now offers — from repairable examples to running cars with minor damage. Compare them against the $1,063 average (most common damage: Normal wear) and buy without bidding. DreamBid handles shipping and customs.

