Lexus LX Gen II fixed-price offers from Copart and IAAI
Lexus LX Gen II Buy Now offers let you skip the auction: 9 cars of this generation are available at a fixed price. Below you will find prices and live offers.
Buy Now statistics
- Buy Now offers
- 9
- Bought via Buy Now
- 33
- Average Buy Now price
- $7,175
- Median Buy Now price
- $7,000
- Buy Now price range
- $5,385 – $8,800
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2007 | 1 | $8,500 |
| 2006 | 2 | $8,500 |
| 2005 | 2 | $7,500 |
| 2004 | 2 | $6,100 |
| 2002 | 1 | $6,900 |
| 2000 | 1 | $4,975 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Front end (4), Minor dent scratches (3), Side (2).
Lexus LX Gen II model years
Lexus LX generations
Other Lexus models
Lexus LX Gen II on Buy Now: the real all-in price to Poland
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 57,024
Depending on the car: from zł 50,459 to zł 65,571
Based on the 9 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 27,155
- Auction fees
- zł 3,909
- Shipping to Poland
- zł 11,250
- Customs duty, VAT and excise
- zł 14,711
Buy Now offers on Tuesday, Jul 14







Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2002 | Side | 234,624 mi | $2,300 | Jun 17, 2026 | |
| 1999 | Normal wear | 287,780 mi | $2,975 | Jun 4, 2026 | |
| 2002 | Normal wear | 204,091 mi | $3,300 | May 4, 2026 | |
| 2000 | Front end | 128,449 mi | $5,250 | May 1, 2026 | |
| 2002 | Mechanical | 280,819 mi | $2,700 | Apr 25, 2026 | |
| 1999 | Normal wear | 334,791 mi | $3,400 | Apr 18, 2026 | |
| 1999 | Front end | 358,025 mi | $2,275 | Mar 26, 2026 | |
| 1999 | Rear end | 332,353 mi | $2,000 | Feb 27, 2026 | |
| 2002 | Front end | 313,901 mi | $2,625 | Feb 21, 2026 | |
| 1998 | Front end | 201,769 mi | $3,750 | Feb 18, 2026 | |
| 2000 | Front end | 254,816 mi | $3,125 | Feb 18, 2026 | |
| 1999 | Side | 158,516 mi | $3,600 | Jan 28, 2026 | |
| 2006 | Front end | 174,865 mi | $5,500 | Jan 23, 2026 | |
| 2007 | Front end | 182,923 mi | $6,000 | Jan 15, 2026 | |
| 2002 | Rear end | 181,021 mi | $3,950 | Jan 10, 2026 | |
| 1999 | Rollover | 213,421 mi | $975 | Jan 8, 2026 | |
| 2007 | Front end | 227,743 mi | $8,150 | Jan 5, 2026 | |
| 2000 | Front end | 187,016 mi | $2,100 | Nov 28, 2025 | |
| 2001 | Front end | 184,181 mi | $2,350 | Nov 27, 2025 | |
| 2001 | Rear end | 222,750 mi | $2,400 | Nov 10, 2025 |
Good to know: Lexus LX Gen II on Buy Now
Cars of the Gen II generation (1998–2007) show up regularly as fixed-price Buy Now offers — from repairable examples to running cars with minor damage. Compare them against the $7,175 average (most common damage: Front end) and buy without bidding. DreamBid handles shipping and customs.