Porsche Panamera Gen I (2010–2016) — buy now, no bidding
Want a Porsche Panamera Gen I you can buy on the spot? 24 fixed-price offers are available, averaging $6,972. Check the generation stats before you commit.
Buy Now statistics
- Buy Now offers
- 24
- Bought via Buy Now
- 113
- Average Buy Now price
- $6,972
- Median Buy Now price
- $5,600
- Buy Now price range
- $2,814 – $12,440
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2016 | 2 | $14,000 |
| 2015 | 1 | $11,200 |
| 2014 | 4 | $4,725 |
| 2013 | 1 | $5,000 |
| 2012 | 7 | $7,339 |
| 2011 | 6 | $5,892 |
| 2010 | 3 | $5,833 |
Buy Now shoppers most often pick these body styles: Sedan. Typical damage among Buy Now cars: Minor dent scratches (8), Mechanical (6), Front end (4).
Porsche Panamera Gen I model years
Porsche Panamera generations
Other Porsche models
Average landed price of a Porsche Panamera Gen I bought on Buy Now
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 54,750
Depending on the car: from zł 26,861 to zł 112,771
Based on the 19 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 26,278
- Auction fees
- zł 3,713
- Shipping to Poland
- zł 10,564
- Customs duty, VAT and excise
- zł 14,195
Buy Now offers on Monday, Jul 13
Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2013 | All over | 1 mi | $1,500 | Jul 9, 2026 | |
| 2011 | Normal wear | 205,539 mi | $3,475 | Jul 9, 2026 | |
| 2014 | Burn interior | 108,482 mi | $6,000 | Jul 2, 2026 | |
| 2016 | Front end | 243,049 mi | $3,975 | Jun 30, 2026 | |
| 2014 | Front end | 152,660 mi | $3,500 | Jun 25, 2026 | |
| 2014 | Front end | 97,377 mi | $6,600 | Jun 24, 2026 | |
| 2012 | All over | 1 mi | $5,000 | Jun 22, 2026 | |
| 2011 | Normal wear | 122,828 mi | $5,450 | Jun 16, 2026 | |
| 2011 | Front end | 189,679 mi | $3,700 | Jun 8, 2026 | |
| 2014 | All over | 101,715 mi | $3,000 | Jun 5, 2026 | |
| 2016 | Front end | 84,261 mi | $10,500 | Jun 2, 2026 | |
| 2014 | Front end | 114,148 mi | $5,850 | May 23, 2026 | |
| 2013 | Normal wear | 119,378 mi | $3,850 | May 21, 2026 | |
| 2015 | Side | 162,578 mi | $9,400 | May 21, 2026 | |
| 2014 | Normal wear | 88,234 mi | $5,950 | May 17, 2026 | |
| 2012 | Front end | 93,911 mi | $2,350 | May 14, 2026 | |
| 2012 | Normal wear | 131,452 mi | $6,000 | May 13, 2026 | |
| 2013 | Normal wear | 227,613 mi | $3,850 | May 11, 2026 | |
| 2014 | Biohazard chemical | 99,407 mi | $4,175 | May 3, 2026 | |
| 2012 | Normal wear | 162,607 mi | $4,550 | May 2, 2026 |
Good to know: Porsche Panamera Gen I on Buy Now
Cars of the Gen I generation (2010–2016) show up regularly as fixed-price Buy Now offers — from repairable examples to running cars with minor damage. Compare them against the $6,972 average (most common damage: Minor dent scratches) and buy without bidding. DreamBid handles shipping and customs.
