Volvo XC90 — Buy Now cars from US auctions

The Volvo XC90 shows up often as a Buy Now offer — 90 are available now, at an average fixed price of $8,687, and 519 have already been bought this way. Check the stats and pick a car.

Volvo

Buy Now statistics

Buy Now offers
90
Bought via Buy Now
519
Average Buy Now price
$8,687
Median Buy Now price
$7,150
Buy Now price range
$990 – $23,700
Buy Now prices by year
YearBought via Buy NowAverage Buy Now price
20262$21,425
20252$33,113
20242$23,450
20231$21,500
20222$22,338
20218$14,097
20202$9,400
20198$7,988
201812$6,798
201712$6,375
201628$6,879
20142$2,075

Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Minor dent scratches (24), Front end (21), Normal wear (18).

Volvo XC90 generations

Other Volvo models

Volvo XC90 on Buy Now: the real all-in price to Poland

Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.

zł 78,413

Depending on the car: from zł 29,354 to zł 227,530

Based on the 20 most recent Buy Now purchases

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (Buy Now)
zł 41,347
Auction fees
zł 4,521
Shipping to Poland
zł 11,615
Customs duty, VAT and excise
zł 20,930

Recent Buy Now purchases

VehicleYearDamageMileageBuy Now pricePurchase date
2017 Volvo XC90 Momentum2017 Volvo XC90 MomentumYV4A22PK2H11558952017Normal wear162,899 mi$5,500Jul 11, 2026
2017 Volvo XC90 Momentum2017 Volvo XC90 MomentumYV4A22PK5H11428342017Front end98,924 mi$8,375Jul 10, 2026
2016 Volvo XC90 T6 Momentum2016 Volvo XC90 T6 MomentumYV4A22PK5G10310702016Normal wear93,840 mi$6,850Jul 9, 2026
2018 Volvo XC90 Momentum2018 Volvo XC90 MomentumYV4102CK3J13896882018Front end121,792 mi$2,850Jul 9, 2026
2016 Volvo XC90 T6 Momentum2016 Volvo XC90 T6 MomentumYV4A22PK4G10735222016Normal wear123,569 mi$5,000Jul 8, 2026
2024 Volvo XC90 Plus Bright Theme2024 Volvo XC90 Plus Bright ThemeYV4L12PE5R11574542024Front end50,342 mi$8,000Jul 7, 2026
2010 Volvo XC90 I62010 Volvo XC90 I6YV4982CZ6A15642032010Normal wear149,796 mi$600Jul 7, 2026
2017 Volvo XC90 Momentum2017 Volvo XC90 MomentumYV4A22PK6H11362342017Normal wear214,754 mi$5,450Jul 5, 2026
2018 Volvo XC90 R-Design2018 Volvo XC90 R-DesignYV4A22PM8J11960372018Front end112,024 mi$9,700Jul 5, 2026
2013 Volvo XC90 Premier Plus2013 Volvo XC90 Premier PlusYV4952CZ0D16576522013Front end189,301 mi$975Jul 3, 2026
2024 Volvo XC90 Core Bright Theme2024 Volvo XC90 Core Bright ThemeYV4H60CK0R12235312024Front end8,175 mi$18,425Jul 3, 2026
2013 Volvo XC90 Premier Plus2013 Volvo XC90 Premier PlusYV4952CY8D16387882013Rear end250,246 mi$750Jul 2, 2026
2018 Volvo XC90 Momentum2018 Volvo XC90 MomentumYV4A22PK0J11953962018Front end124,303 mi$3,850Jul 1, 2026
2019 Volvo XC90 Momentum2019 Volvo XC90 MomentumYV4A22PK3K15086702019Front end81,888 mi$11,225Jul 1, 2026
2017 Volvo XC90 Momentum2017 Volvo XC90 MomentumYV4A22PK2H11436512017Burn engine1 mi$1,375Jul 1, 2026
2022 Volvo XC90 Momentum2022 Volvo XC90 MomentumYV4A22PK1N18654772022All over49,428 mi$12,250Jun 30, 2026
2008 Volvo XC90 I62008 Volvo XC90 I6YV4CY9823814576462008Normal wear152,198 mi$500Jun 30, 2026
2016 Volvo XC90 T6 Momentum2016 Volvo XC90 T6 MomentumYV4A22PK5G10938922016Electrical144,239 mi$5,500Jun 29, 2026
2018 Volvo XC90 Momentum2018 Volvo XC90 MomentumYV4102PK2J13705892018Rear end93,352 mi$9,500Jun 29, 2026
2016 Volvo XC90 T6 Momentum2016 Volvo XC90 T6 MomentumYV4A22PK3G10621102016Normal wear130,952 mi$6,825Jun 27, 2026

Good to know: Volvo XC90 on Buy Now

Volvo XC90 Buy Now prices track year, generation and damage, but you always pay the listed number — no bidding surprises. Compare offers against the $8,687 average, review the damage photos (most often Minor dent scratches) and the VIN report. DreamBid guides you through payment and shipping.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.