Audi Q8 auctions — prices and statistics
We collected the results of 1,832 Audi Q8 auctions from Copart and IAAI. You know what this model actually sells for before you place a bid. Plus 50 live auctions with photos and damage descriptions.
Auction statistics
- Active listings
- 50
- Cars sold
- 1,832
- Average final price
- $23,689
- Median price
- $22,600
- Price range
- $10,600 – $40,250
| Year | Cars sold | Average final price |
|---|---|---|
| 2026 | 6 | $39,208 |
| 2025 | 58 | $33,618 |
| 2024 | 40 | $37,949 |
| 2023 | 223 | $30,007 |
| 2022 | 147 | $26,943 |
| 2021 | 353 | $24,785 |
| 2020 | 209 | $22,458 |
| 2019 | 795 | $19,609 |
| 2018 | 1 | $10,500 |
Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (896), Rear end (255), Side (197).
Audi Q8 generations
Other Audi models
Popular with buyers from Poland
Average landed price of Audi Q8 in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 119,880
Depending on the car: from zł 31,296 to zł 240,967
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 72,382
- Auction fees
- zł 5,638
- Shipping to Poland
- zł 11,519
- Customs duty, VAT and excise
- zł 30,340
What does a Audi Q8 cost in Poland?
The median price of cars sold in Poland, month by month — against what the same car costs delivered to your door through DreamBid.
Based on 3,458 cars from the 2012–2027 model years that disappeared from Polish classifieds. The figure is the listing's last asking price.
| Month | Median price | Cars |
|---|---|---|
| 2026-03 | zł 269,900 | 630 |
| 2026-04 | zł 299,900 | 871 |
| 2026-05 | zł 307,800 | 332 |
| 2026-06 | zł 269,900 | 604 |
| 2026-07 | zł 295,000 | 438 |
| 2026-08 | zł 279,459 | 583 |
Live auctions on Monday, Sep 14












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2022 | Rear end | 28,630 mi | $27,250 | Sep 13, 2026 | |
| 2025 | Undercarriage | 9,632 mi | $42,000 | Sep 12, 2026 | |
| 2021 | Front end | 39,011 mi | $22,100 | Sep 11, 2026 | |
| 2019 | Minor dent scratches | 78,676 mi | $17,300 | Sep 11, 2026 | |
| 2020 | Front end | 81,479 mi | $18,300 | Sep 11, 2026 | |
| 2019 | Side | 51,268 mi | $20,600 | Sep 11, 2026 | |
| 2019 | Front end | 137,316 mi | $12,650 | Sep 10, 2026 | |
| 2019 | Minor dent scratches | 86,868 mi | $22,000 | Sep 9, 2026 | |
| 2021 | Front end | 74,521 mi | $9,400 | Sep 9, 2026 | |
| 2019 | Minor dent scratches | 126,655 mi | $16,500 | Sep 9, 2026 | |
| 2022 | Front end | 34,837 mi | $30,250 | Sep 8, 2026 | |
| 2019 | Front end | 32,045 mi | $23,200 | Sep 8, 2026 | |
| 2026 | Stripped | 0 mi | $18,600 | Sep 8, 2026 | |
| 2020 | Missing or altered VIN | 30,299 mi | $15,600 | Sep 8, 2026 | |
| 2019 | Front end | 89,938 mi | $13,500 | Sep 8, 2026 | |
| 2021 | Rear end | 50,704 mi | $23,800 | Sep 8, 2026 | |
| 2019 | Front end | 107,506 mi | $14,300 | Sep 4, 2026 | |
| 2019 | Normal wear | 162,267 mi | $15,500 | Sep 4, 2026 | |
| 2019 | Side | 57,218 mi | $23,000 | Sep 4, 2026 | |
| 2019 | Rollover | 0 mi | $2,600 | Sep 4, 2026 |
Good to know: Audi Q8 from US auctions
This page gathers everything about the Audi Q8 from Copart and IAAI auctions: live bidding, sale results and price statistics. If you are after a specific generation, pick it below — each has its own statistics and listings.