BMW 4 Series Gen I from US auctions

We collected BMW 4 Series Gen I data from Copart and IAAI auctions: 9,418 finished auctions and 148 active listings. Below are this generation's price statistics, most common damage types and live auctions.

BMW 4 Series

Auction statistics

Active listings
148
Cars sold
9,418
Average final price
$5,102
Median price
$4,550
Price range
$1,100 – $10,979
Sold prices by year
YearCars soldAverage final price
2020373$8,458
20191,288$7,213
20181,617$6,539
20171,030$5,619
20161,661$4,383
20152,176$3,648
20141,273$3,165

Buyers most often pick these body styles: Sedan, Coupe, Convertible. Typical damage among sold cars: Front end (4,943), Side (1,114), Rear end (944).

BMW 4 Series Gen I model years

BMW 4 Series generations

Other BMW models

What does a BMW 4 Series Gen I cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 45,237

Depending on the car: from zł 17,748 to zł 91,345

Based on the 20 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 17,101
Auction fees
zł 3,120
Shipping to Poland
zł 11,587
Customs duty, VAT and excise
zł 13,429

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2014 BMW 4 Series 435i2014 BMW 4 Series 435iWBA3R1C51EK1905312014All over120,524 mi$3,900Jul 9, 2026
2015 BMW 4 Series 428i2015 BMW 4 Series 428iWBA3N7C54FK2255012015Side107,354 mi$4,050Jul 8, 2026
2015 BMW 4 Series 435i2015 BMW 4 Series 435iWBA4B1C50FG2415462015Front end103,791 mi$3,300Jul 8, 2026
2014 BMW 4 Series 428i2014 BMW 4 Series 428iWBA3N7C55EK2214102014Front end160,802 mi$2,500Jul 4, 2026
2015 BMW 4 Series 428i2015 BMW 4 Series 428iWBA3N3C50FK2325182015Front end84,557 mi$2,300Jul 3, 2026
2014 BMW 4 Series 435i2014 BMW 4 Series 435iWBA3R1C53EK1929442014Front end185,916 mi$1,500Jul 3, 2026
2017 BMW 4 Series 430i2017 BMW 4 Series 430iWBA4R7C52HK6799532017All over110,997 mi$4,675Jul 3, 2026
2018 BMW 4 Series 440i xDrive2018 BMW 4 Series 440i xDriveWBA4J7C50JBB985492018Front end47,865 mi$4,700Jul 3, 2026
2018 BMW 4 Series 430i2018 BMW 4 Series 430iWBA4J1C51JBG793092018Front end83,735 mi$6,500Jul 3, 2026
2015 BMW 4 Series 435i xDrive2015 BMW 4 Series 435i xDriveWBA3R5C50FK3720662015Front end32,176 mi$11,300Jul 2, 2026
2014 BMW 4 Series 435i2014 BMW 4 Series 435iWBA3R1C52EF7741232014Rear end143,438 mi$7,000Jul 2, 2026
2015 BMW 4 Series 435i xDrive2015 BMW 4 Series 435i xDriveWBA3R5C5XFK3719132015Side98,258 mi$5,400Jul 2, 2026
2014 BMW 4 Series 435i xDrive2014 BMW 4 Series 435i xDriveWBA3R5C52EK1873232014Front end0 mi$2,250Jul 2, 2026
2017 BMW 4 Series 430i2017 BMW 4 Series 430iWBA4U7C50H5H193962017Front end126,021 mi$5,100Jul 2, 2026
2019 BMW 4 Series 430i2019 BMW 4 Series 430iWBA4J1C55KBM138072019Front end71,416 mi$4,000Jul 2, 2026
2014 BMW 4 Series 428i2014 BMW 4 Series 428iWBA3N3C51EK2313272014Front end77,312 mi$325Jul 2, 2026
2017 BMW 4 Series 430i2017 BMW 4 Series 430iWBA4U7C58H5H192092017Minor dent scratches154,328 mi$2,950Jul 2, 2026
2019 BMW 4 Series 440i2019 BMW 4 Series 440iWBA4W7C57KAG528232019Front end61,277 mi$12,500Jul 2, 2026
2016 BMW 4 Series 428i2016 BMW 4 Series 428iWBA3V7C50G5A249872016Front end70,056 mi$5,600Jul 2, 2026
2017 BMW 4 Series 430i2017 BMW 4 Series 430iWBA4R7C50HK8956102017Mechanical109,984 mi$2,050Jul 2, 2026

Good to know: BMW 4 Series Gen I from US auctions

The BMW 4 Series Gen I page gathers this generation's live listings and sales history in one place. If you are also considering other BMW 4 Series generations, compare them below — each has its own price statistics and available car count.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.