BMW 7 Series Gen V (2009–2015) — auctions and prices

Looking for a BMW 7 Series Gen V? This page gathers all the auction data on this generation — from final prices to live bidding. Check the statistics before you place a bid.

BMW 7 Series

Auction statistics

Active listings
64
Cars sold
2,770
Average final price
$2,041
Median price
$1,700
Price range
$425 – $4,677
Sold prices by year
YearCars soldAverage final price
2015395$3,006
2014435$2,639
2013533$2,161
2012580$1,566
2011470$1,485
2010175$1,948
2009182$1,206

Buyers most often pick these body styles: Sedan. Typical damage among sold cars: Front end (1,056), Rear end (304), Mechanical (282).

BMW 7 Series Gen V model years

BMW 7 Series generations

Other BMW models

What does a BMW 7 Series Gen V cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 29,149

Depending on the car: from zł 18,480 to zł 45,594

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 6,701
Auction fees
zł 2,116
Shipping to Poland
zł 11,120
Customs duty, VAT and excise
zł 9,211

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2010 BMW 7 Series 750i2010 BMW 7 Series 750iWBAKA8C53ACY359242010Side58,230 mi$2,800Jul 8, 2026
2014 BMW 7 Series ALPINA B7 xDrive2014 BMW 7 Series ALPINA B7 xDriveWBAYF8C50ED1420002014Rear end114,087 mi$3,000Jul 3, 2026
2013 BMW 7 Series 750Li2013 BMW 7 Series 750LiWBAYE8C51DD1332432013Front end99,135 mi$3,550Jul 2, 2026
2011 BMW 7 Series 740Li2011 BMW 7 Series 740LiWBAKB4C52BC5742612011Vandalism215,558 mi$100Jul 2, 2026
2013 BMW 7 Series 740i2013 BMW 7 Series 740iWBAYA6C50DC9953122013Rear end42,770 mi$4,200Jul 2, 2026
2011 BMW 7 Series 750Li xDrive2011 BMW 7 Series 750Li xDriveWBAKC8C57BC4341142011Minor dent scratches92,144 mi$350Jul 2, 2026
2012 BMW 7 Series 750Li xDrive2012 BMW 7 Series 750Li xDriveWBAKC8C5XCC4366662012Mechanical233,415 mi$1,250Jul 2, 2026
2013 BMW 7 Series 750Li2013 BMW 7 Series 750LiWBAYE8C57DDE222602013Front end89,468 mi$2,050Jul 2, 2026
2014 BMW 7 Series ALPINA B72014 BMW 7 Series ALPINA B7WBAYE8C53ED7805972014Normal wear98,830 mi$1,500Jul 2, 2026
2012 BMW 7 Series 740Li2012 BMW 7 Series 740LiWBAKB4C55CC5763002012Front end128,738 mi$2,500Jul 2, 2026
2011 BMW 7 Series 740Li2011 BMW 7 Series 740LiWBAKB4C54BC5741332011Burn0 mi$375Jul 2, 2026
2013 BMW 7 Series 750Li2013 BMW 7 Series 750LiWBAYE8C53DD1338092013Rear end87,864 mi$2,950Jul 1, 2026
2011 BMW 7 Series 750Li2011 BMW 7 Series 750LiWBAKB8C58BCY659052011Front end142,674 mi$1,050Jul 1, 2026
2012 BMW 7 Series 750Li xDrive2012 BMW 7 Series 750Li xDriveWBAKC8C54CC4347182012Minor dent scratches106,975 mi$850Jul 1, 2026
2012 BMW 7 Series 750i xDrive2012 BMW 7 Series 750i xDriveWBAKC6C59CC3956932012Minor dent scratches99,220 mi$1,550Jul 1, 2026
2013 BMW 7 Series 740Li xDrive2013 BMW 7 Series 740Li xDriveWBAYF4C56DD1275252013Normal wear153,507 mi$1,050Jun 30, 2026
2015 BMW 7 Series 740Li2015 BMW 7 Series 740LiWBAYE4C56FD9470922015Front end134,263 mi$1,850Jun 30, 2026
2014 BMW 7 Series ALPINA B72014 BMW 7 Series ALPINA B7WBAYE8C58ED1347012014Vandalism135,492 mi$1,700Jun 30, 2026
2014 BMW 7 Series 750i xDrive2014 BMW 7 Series 750i xDriveWBAYB6C53ED2243522014Mechanical114,013 mi$1,350Jun 30, 2026
2009 BMW 7 Series 750i2009 BMW 7 Series 750iWBAKA83509CY349052009Mechanical114,356 mi$275Jun 30, 2026

Good to know: BMW 7 Series Gen V from US auctions

The BMW 7 Series Gen V page gathers this generation's live listings and sales history in one place. If you are also considering other BMW 7 Series generations, compare them below — each has its own price statistics and available car count.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.