BMW Z4 Gen I (2003–2008) — auctions and prices

The Gen I generation of the BMW Z4 (2003–2008) — there are 24 active listings at US auctions right now. The history of 1,034 sales shows real prices: $1,719 on average, median $1,300.

BMW Z4

Auction statistics

Active listings
24
Cars sold
1,034
Average final price
$1,719
Median price
$1,300
Price range
$325 – $4,300
Sold prices by year
YearCars soldAverage final price
200898$2,339
2007155$2,451
2006149$2,024
2005163$1,428
2004178$1,401
2003291$1,321

Buyers most often pick these body styles: Convertible, Coupe. Typical damage among sold cars: Front end (438), Side (125), Rear end (120).

BMW Z4 Gen I model years

BMW Z4 generations

Other BMW models

Average landed price of BMW Z4 Gen I in Poland

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 26,235

Depending on the car: from zł 17,196 to zł 58,009

Based on the 20 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 6,460
Auction fees
zł 2,002
Shipping to Poland
zł 10,596
Customs duty, VAT and excise
zł 7,177

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2007 BMW Z4 M2007 BMW Z4 M5UMBT93587LY534552007Front end141,463 mi$6,700Jul 9, 2026
2004 BMW Z4 3.0i2004 BMW Z4 3.0i4USBT53594LT251492004Front end1 mi$1,800Jul 7, 2026
2007 BMW Z4 3.0si2007 BMW Z4 3.0si4USDU53537LF776402007Front end120,925 mi$6,200Jun 30, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33524LS516602004Front end119,097 mi$500Jun 30, 2026
2004 BMW Z4 3.0i2004 BMW Z4 3.0i4USBT53404LU061892004Front end130,571 mi$675Jun 29, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT334X3LS457112003Front end114,377 mi$325Jun 29, 2026
2006 BMW Z4 3.0si2006 BMW Z4 3.0si4USBU53586LX005142006Front end85,016 mi$2,200Jun 29, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33544LS487272004Burn0 mi$250Jun 29, 2026
2006 BMW Z4 3.0i2006 BMW Z4 3.0i4USBU33556LW698732006Front end217,786 mi$475Jun 26, 2026
2004 BMW Z4 3.0i2004 BMW Z4 3.0i4USBT53564LT274422004Minor dent scratches122,624 mi$2,650Jun 26, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT33403LR624902003Side144,535 mi$1,500Jun 25, 2026
2006 BMW Z4 3.0i2006 BMW Z4 3.0i4USBU33566LW690732006Front end96,871 mi$1,475Jun 25, 2026
2003 BMW Z4 3.0i2003 BMW Z4 3.0i4USBT53453LU032372003Hail110,638 mi$800Jun 24, 2026
2006 BMW Z4 3.0si2006 BMW Z4 3.0si4USBU53526LX009452006Front end183,780 mi$775Jun 24, 2026
2003 BMW Z4 3.0i2003 BMW Z4 3.0i4USBT534X3LT230752003Front end126,061 mi$425Jun 24, 2026
2005 BMW Z4 3.0i2005 BMW Z4 3.0i4USBT53525LT281842005Front end144,903 mi$2,950Jun 24, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33534LS524622004Normal wear68,143 mi$650Jun 24, 2026
2003 BMW Z4 3.0i2003 BMW Z4 3.0i4USBT53443LU042482003Front end120,044 mi$1,000Jun 23, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33514LS529142004Normal wear101,930 mi$1,800Jun 23, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33554LR681342004Mechanical161,293 mi$1,375Jun 23, 2026

Good to know: BMW Z4 Gen I from US auctions

The BMW Z4 Gen I page gathers this generation's live listings and sales history in one place. If you are also considering other BMW Z4 generations, compare them below — each has its own price statistics and available car count.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.