Buick auctions in the USA
Buick is a frequent import choice. You are currently bidding among 1,567 listings, and the sales history tells you what price to expect. Check the models below or go straight to the catalog.
Auction statistics
- Active listings
- 1,567
- Average final price
- $2,003
- Median price
- $1,075
- Price range
- $100 – $36,000
| Year | Average final price |
|---|---|
| 2026 | $9,665 |
| 2025 | $7,905 |
| 2024 | $6,837 |
| 2023 | $5,953 |
| 2022 | $4,826 |
| 2021 | $4,073 |
| 2020 | $3,289 |
| 2019 | $2,661 |
| 2018 | $2,488 |
| 2017 | $1,960 |
| 2016 | $1,450 |
| 2015 | $1,286 |
Most common damage among sold cars: Front end, Side, Rear end
What does a Buick cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 36,520
Depending on the car: from zł 17,988 to zł 65,372
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 11,656
- Auction fees
- zł 2,702
- Shipping to Poland
- zł 12,209
- Customs duty, VAT and excise
- zł 9,954
Live auctions












Buick models
Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2003 | Front end | 62,916 mi | $675 | Jul 14, 2026 |
| 2022 | Front end | 38,314 mi | $4,800 | Jul 14, 2026 |
| 2013 | Front end | 127,086 mi | $1,150 | Jul 14, 2026 |
| 2002 | Side | 122,953 mi | $275 | Jul 14, 2026 |
| 2024 | All over | 1 mi | $2,900 | Jul 9, 2026 |
| 2009 | Biohazard chemical | 29,992 mi | $775 | Jul 9, 2026 |
| 2020 | Front end | 56,571 mi | $2,700 | Jul 9, 2026 |
| 2006 | Front end | 76,916 mi | $650 | Jul 9, 2026 |
| 2013 | Hail | 106,845 mi | $2,000 | Jul 9, 2026 |
| 2022 | Side | 41,286 mi | $5,600 | Jul 9, 2026 |
| 2025 | Front end | 14,447 mi | $6,100 | Jul 9, 2026 |
| 2014 | Rear end | 131,092 mi | $1,150 | Jul 8, 2026 |
| 2024 | Front end | 46,664 mi | $5,300 | Jul 8, 2026 |
| 2020 | Side | 52,373 mi | $3,950 | Jul 8, 2026 |
| 2014 | Front end | 98,280 mi | $1,550 | Jul 8, 2026 |
| 2024 | Rear end | 18,377 mi | $8,000 | Jul 8, 2026 |
| 2025 | Front end | 18,927 mi | $8,400 | Jul 8, 2026 |
| 2013 | Front end | 120,537 mi | $1,050 | Jul 8, 2026 |
| 2010 | Side | 105,449 mi | $925 | Jul 8, 2026 |
| 2021 | Side | 30,751 mi | $4,350 | Jul 8, 2026 |
Good to know: Buick from US auctions
Buying a Buick at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.