Dodge 2500 Gen II auctions in the USA
We collected Dodge 2500 Gen II data from Copart and IAAI auctions: 1,448 finished auctions and 23 active listings. Below are this generation's price statistics, most common damage types and live auctions.
Auction statistics
- Active listings
- 23
- Cars sold
- 1,448
- Average final price
- $1,828
- Median price
- $1,250
- Price range
- $3 – $15,000
| Year | Cars sold | Average final price |
|---|---|---|
| 2002 | 205 | $2,145 |
| 2001 | 439 | $1,882 |
| 2000 | 135 | $1,571 |
| 1999 | 253 | $2,100 |
| 1998 | 154 | $1,867 |
| 1997 | 104 | $1,460 |
| 1996 | 91 | $1,277 |
| 1995 | 53 | $1,199 |
| 1994 | 14 | $1,282 |
Typical damage among sold cars: Front end (503), Side (191), All over (165).
Dodge 2500 generations
Other Dodge models
- 1500299
- 350018
- Aspen0
- Avenger98
- B Series0
- Caliber46
- Caravan50
- Caravan Cargo0
- Cargo7
- Challenger378
- Charger807
- Colt0
- Coronet0
- D Series2
- D/W 1000
- D/W 2500
- D/W 3500
- D150 & W1500
- Dakota111
- Dart155
- Daytona0
- Durango590
- Dynasty1
- Grand Caravan787
- Grand Caravan Cargo0
- Hornet50
- Intrepid3
- Intrepid Police0
- Journey522
- Lancer0
- Magnum16
- Mini Ram Van0
- Neon5
- Nitro25
- Passenger4
- RAM15
- Raider0
- Ram Charger0
- Shadow0
- Spirit0
- Sprinter6
- Stealth2
- Stratus6
- Trucks0
- Viper2
- W SERIES1
What does a Dodge 2500 Gen II cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 35,586
Depending on the car: from zł 17,409 to zł 65,114
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 9,369
- Auction fees
- zł 2,336
- Shipping to Poland
- zł 13,704
- Customs duty, VAT and excise
- zł 10,177
Live auctions












Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 1997 | Front end | 136,104 mi | $475 | Jul 2, 2026 |
| 2001 | Front end | 0 mi | $3,900 | Jul 2, 2026 |
| 1997 | Mechanical | 182,291 mi | $2,200 | Jul 2, 2026 |
| 2002 | All over | 0 mi | $1,850 | Jul 2, 2026 |
| 1995 | Front end | 113,635 mi | $275 | Jul 2, 2026 |
| 2001 | Front end | 148,041 mi | $4,850 | Jul 2, 2026 |
| 1998 | Front end | 120,796 mi | $7,600 | Jul 1, 2026 |
| 2000 | Mechanical | 96,786 mi | $625 | Jun 30, 2026 |
| 2001 | Burn | 0 mi | $400 | Jun 30, 2026 |
| 1999 | Vandalism | 0 mi | $1,600 | Jun 29, 2026 |
| 2001 | Side | 235,439 mi | $4,600 | Jun 29, 2026 |
| 1998 | Rear end | 47,940 mi | $7,200 | Jun 29, 2026 |
| 1996 | Front end | 161,402 mi | $750 | Jun 29, 2026 |
| 1999 | Normal wear | 112,272 mi | $650 | Jun 28, 2026 |
| 2001 | Rear end | 149,990 mi | $2,900 | Jun 26, 2026 |
| 2002 | Front end | 178,731 mi | $4,150 | Jun 26, 2026 |
| 2001 | Rear end | 252,560 mi | $2,550 | Jun 25, 2026 |
| 1999 | Rear end | 287,417 mi | $750 | Jun 25, 2026 |
| 2002 | Front end | 262,003 mi | $650 | Jun 25, 2026 |
| 1997 | Rollover | 261,721 mi | $2,100 | Jun 24, 2026 |
Good to know: Dodge 2500 Gen II from US auctions
Cars of the Gen II generation (1994–2002) regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 1,448 sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.