Ferrari — cars from Copart and IAAI auctions
Looking at a Ferrari from the USA? There are 8 active listings of this make at auction right now. The average sold price is $91,278, the median $70,500. Pick a model for detailed statistics.
Auction statistics
- Active listings
- 8
- Average final price
- $91,278
- Median price
- $70,500
- Price range
- $17,790 – $242,650
| Year | Average final price |
|---|---|
| 2025 | $230,800 |
| 2024 | $140,969 |
| 2023 | $185,776 |
| 2022 | $160,750 |
| 2021 | $170,399 |
| 2020 | $114,867 |
| 2019 | $100,391 |
| 2018 | $90,690 |
| 2017 | $86,943 |
| 2016 | $78,465 |
| 2015 | $65,210 |
| 2014 | $69,069 |
Buyers most often pick these body styles: Convertible, Coupe, Hatchback. Typical damage among sold cars: Front end, Water flood, Rear end.
Ferrari models
Popular with buyers from Poland
Ferrari from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 493,398
Depending on the car: from zł 71,423 to zł 1,213,151
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 331,564
- Auction fees
- zł 25,801
- Shipping to Poland
- zł 13,929
- Customs duty, VAT and excise
- zł 122,103
Live auctions on Monday, Jul 27
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2024 | Front end | 3,525 mi | $187,000 | Jul 24, 2026 | |
| 2020 | Front end | 9,373 mi | $214,000 | Jul 23, 2026 | |
| 2017 | Front end | 19,605 mi | $35,500 | Jul 21, 2026 | |
| 2008 | All over | 30,677 mi | $47,500 | Jul 15, 2026 | |
| 2018 | Rear end | 25,242 mi | $34,500 | Jul 13, 2026 | |
| 2018 | Water flood | 0 mi | $169,000 | Jul 9, 2026 | |
| 2022 | Front end | 0 mi | $179,000 | Jul 9, 2026 | |
| 2014 | Front end | 51,614 mi | $41,975 | Jul 6, 2026 | |
| 2023 | Front end | 8,397 mi | $84,600 | Jul 6, 2026 | |
| 2017 | Front end | 19,962 mi | $50,750 | Jul 6, 2026 | |
| 2002 | Water flood | 0 mi | $51,500 | Jul 2, 2026 | |
| 2019 | Front end | 0 mi | $53,500 | Jul 2, 2026 | |
| 1985 | Theft | 24,963 mi | $28,550 | Jul 1, 2026 | |
| 1999 | Front end | 350,219 mi | $22,700 | Jun 30, 2026 | |
| 1999 | All over | 0 mi | $9,500 | Jun 30, 2026 | |
| 2024 | Front end | 0 mi | $204,000 | Jun 30, 2026 | |
| 2023 | Vandalism | 179 mi | $152,000 | Jun 30, 2026 | |
| 2001 | Rear end | 22,967 mi | $42,500 | Jun 26, 2026 | |
| 2010 | Minor dent scratches | 36,639 mi | $50,500 | Jun 24, 2026 | |
| 2015 | Minor dent scratches | 17,339 mi | $86,500 | Jun 22, 2026 |
Good to know: Ferrari from US auctions
Buying a Ferrari at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.
