Jeep Renegade from US auctions
We collected the results of 24,451 Jeep Renegade auctions from Copart and IAAI. You know what this model actually sells for before you place a bid. Plus 375 live auctions with photos and damage descriptions.
Auction statistics
- Active listings
- 375
- Cars sold
- 24,451
- Average final price
- $2,313
- Median price
- $2,000
- Price range
- $100 – $18,200
| Year | Cars sold | Average final price |
|---|---|---|
| 2023 | 794 | $5,114 |
| 2022 | 710 | $4,375 |
| 2021 | 1,741 | $3,351 |
| 2020 | 2,290 | $2,807 |
| 2019 | 2,092 | $2,408 |
| 2018 | 4,654 | $2,140 |
| 2017 | 5,015 | $1,903 |
| 2016 | 4,116 | $1,812 |
| 2015 | 3,031 | $1,685 |
| 1993 | 2 | $1,188 |
| 1991 | 2 | $1,638 |
| 1980 | 2 | $3,238 |
Most common damage among sold cars: Front end (13,671), Rear end (3,256), Side (2,967)
What does a Jeep Renegade cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 32,269
Depending on the car: from zł 23,511 to zł 48,523
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 8,115
- Auction fees
- zł 2,477
- Shipping to Poland
- zł 11,981
- Customs duty, VAT and excise
- zł 9,695
Live auctions












Jeep Renegade generations
Other Jeep models
Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2021 | Front end | 63,049 mi | $3,250 | Jul 14, 2026 |
| 2016 | Front end | 163,403 mi | $2,000 | Jul 13, 2026 |
| 2015 | Front end | 175,505 mi | $950 | Jul 10, 2026 |
| 2022 | Front end | 41,033 mi | $3,950 | Jul 9, 2026 |
| 2017 | Front end | 126,625 mi | $1,550 | Jul 8, 2026 |
| 2015 | Side | 118,472 mi | $2,200 | Jul 8, 2026 |
| 2015 | Front end | 150,712 mi | $1,100 | Jul 8, 2026 |
| 2019 | Rollover | 101,740 mi | $1,550 | Jul 8, 2026 |
| 2015 | Rear end | 163,902 mi | $2,650 | Jul 7, 2026 |
| 2017 | Side | 69,594 mi | $4,250 | Jul 7, 2026 |
| 2018 | Front end | 87,380 mi | $1,950 | Jul 7, 2026 |
| 2023 | Front end | 59,898 mi | $5,200 | Jul 7, 2026 |
| 2016 | Rear end | 122,906 mi | $1,200 | Jul 7, 2026 |
| 2021 | Side | 78,472 mi | $2,800 | Jul 6, 2026 |
| 2016 | Front end | 141,251 mi | $1,050 | Jul 6, 2026 |
| 2019 | All over | 63,087 mi | $1,350 | Jul 4, 2026 |
| 2019 | Front end | 93,652 mi | $1,125 | Jul 4, 2026 |
| 2016 | Rear end | 146,032 mi | $2,150 | Jul 4, 2026 |
| 2017 | Front end | 105,417 mi | $1,500 | Jul 4, 2026 |
| 2017 | Mechanical | 138,098 mi | $1,600 | Jul 3, 2026 |
Good to know: Jeep Renegade from US auctions
Importing a Jeep Renegade from the USA pays off most when you bid informed. Compare an active listing with the $2,000 median and the sales history, review the damage photos and the VIN report. DreamBid guides you through bidding, payment and shipping.