Jeep Wrangler Gen I auctions in the USA
Looking for a Jeep Wrangler Gen I? This page gathers all the auction data on this generation — from final prices to live bidding. Check the statistics before you place a bid.
Auction statistics
- Active listings
- 11
- Cars sold
- 662
- Average final price
- $1,063
- Median price
- $825
- Price range
- $250 – $2,532
| Year | Cars sold | Average final price |
|---|---|---|
| 1995 | 197 | $1,077 |
| 1994 | 112 | $1,146 |
| 1993 | 78 | $969 |
| 1992 | 71 | $1,102 |
| 1991 | 45 | $967 |
| 1990 | 45 | $889 |
| 1989 | 50 | $1,161 |
| 1988 | 34 | $1,002 |
| 1987 | 30 | $1,119 |
Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (167), Normal wear (92), Mechanical (69).
Jeep Wrangler Gen I model years
Jeep Wrangler generations
Other Jeep models
Jeep Wrangler Gen I from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 21,990
Depending on the car: from zł 16,169 to zł 51,675
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 4,804
- Auction fees
- zł 1,777
- Shipping to Poland
- zł 11,877
- Customs duty, VAT and excise
- zł 3,531
Live auctions











Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 1993 | Unknown | 153,779 mi | $2,000 | Jul 3, 2026 | |
| 1995 | Normal wear | 0 mi | $1,250 | Jul 2, 2026 | |
| 1995 | Rollover | 187,842 mi | $400 | Jul 2, 2026 | |
| 1993 | Front end | 123,864 mi | $3,200 | Jul 1, 2026 | |
| 1994 | Mechanical | 229,560 mi | $375 | Jun 29, 2026 | |
| 1995 | All over | 267,758 mi | $600 | Jun 25, 2026 | |
| 1995 | Burn engine | 1 mi | $300 | Jun 25, 2026 | |
| 1992 | Normal wear | 152,958 mi | $1,550 | Jun 24, 2026 | |
| 1993 | Normal wear | 136,718 mi | $375 | Jun 24, 2026 | |
| 1989 | Side | 188,900 mi | $500 | Jun 24, 2026 | |
| 1994 | Normal wear | 19,586 mi | $325 | Jun 24, 2026 | |
| 1990 | Normal wear | 212,434 mi | $2,150 | Jun 22, 2026 | |
| 1995 | Normal wear | 109,781 mi | $7,300 | Jun 19, 2026 | |
| 1995 | Front end | 264,411 mi | $1,250 | Jun 19, 2026 | |
| 1995 | Front end | 122,845 mi | $750 | Jun 19, 2026 | |
| 1994 | Mechanical | 208,169 mi | $850 | Jun 18, 2026 | |
| 1994 | Minor dent scratches | 226,435 mi | $1,200 | Jun 17, 2026 | |
| 1995 | Burn | 0 mi | $125 | Jun 17, 2026 | |
| 1987 | Mechanical | 104,931 mi | $750 | Jun 16, 2026 | |
| 1987 | Front end | 1 mi | $425 | Jun 16, 2026 |
Good to know: Jeep Wrangler Gen I from US auctions
The Jeep Wrangler Gen I page gathers this generation's live listings and sales history in one place. If you are also considering other Jeep Wrangler generations, compare them below — each has its own price statistics and available car count.