Lexus IS Gen III 2014 — auctions and prices

Looking for a Lexus IS Gen III from 2014? This page gathers the auction data on exactly this model year — 37 live listings, final prices and live bidding. Check the statistics before you place a bid.

Lexus IS Gen III

Auction statistics

Active listings
37
Average final price
$3,630
Median price
$3,400
Price range
$875 – $7,168
Sold prices by year
YearAverage final price
2014$3,630

Buyers most often pick these body styles: Sedan, Convertible, Motorcycle. Typical damage among sold cars: Front end, Rear end, Side.

Lexus IS Gen III model years

Lexus IS generations

Other Lexus models

Popular with buyers from Poland

What does a Lexus IS Gen III cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 36,907

Depending on the car: from zł 19,003 to zł 52,841

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 12,750
Auction fees
zł 2,747
Shipping to Poland
zł 11,637
Customs duty, VAT and excise
zł 9,773

Lexus IS Gen III prices on the Polish market

The median price of cars sold in Poland, month by month — against what the same car costs delivered to your door through DreamBid.

Polish marketDelivered by DreamBidzł 33,241 cheaper

Based on 323 cars from the 2014–2015 model years that disappeared from Polish classifieds. The figure is the listing's last asking price.

Median price in Poland by month
MonthMedian priceCars
2026-03zł 68,90067
2026-04zł 65,00094
2026-05zł 66,00040
2026-06zł 64,70053
2026-07zł 67,00033
2026-08zł 69,45036

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D24E50176752014Front end211,098 mi$1,800Sep 17, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHCF1D2XE50112712014Water flood98,586 mi$2,300Sep 17, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D21E50085762014Front end168,148 mi$650Sep 17, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHCE1D20E50022912014Front end148,098 mi$3,900Sep 16, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHCE1D23E50039362014Vandalism125,508 mi$6,000Sep 16, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHBE1D22E50135152014Rear end119,735 mi$2,900Sep 16, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D26E50166392014Front end95,338 mi$6,100Sep 15, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D23E50183472014Front end123,881 mi$300Sep 15, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHCF1D23E50027182014Side80,849 mi$6,000Sep 15, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHCF1D2XE50005002014Front end126,319 mi$2,600Sep 15, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHBE1D26E50030702014Rear end167,005 mi$1,250Sep 14, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHBE1D28E50042672014Front end101,587 mi$4,950Sep 14, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D21E50063432014Hail198,488 mi$2,050Sep 14, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHCF1D20E50141152014Front end201,208 mi$1,800Sep 14, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHBE1D28E50138742014Undercarriage133,896 mi$6,200Sep 14, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHCE1D26E50049972014Front end118,585 mi$1,250Sep 11, 2026
2014 Lexus IS 3502014 Lexus IS 350JTHBE1D22E50035042014Rear end87,412 mi$5,600Sep 11, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHCF1D22E50017712014Rear end73,184 mi$5,250Sep 11, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D20E50191332014Vandalism217,013 mi$1,950Sep 11, 2026
2014 Lexus IS 2502014 Lexus IS 250JTHBF1D20E50349602014Rear end104,892 mi$6,100Sep 11, 2026

Good to know: Lexus IS Gen III from US auctions

The Lexus IS Gen III 2014 page gathers this model year's live listings (37 right now) and sales history in one place. Neighbouring model years of the same generation often differ in price — compare them below, each has its own statistics.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.