Mazda CX-5 Gen I 2016 auctions in the USA

Looking for a Mazda CX-5 Gen I from 2016? This page gathers the auction data on exactly this model year — 81 live listings, final prices and live bidding. Check the statistics before you place a bid.

Mazda CX-5 Gen I

Auction statistics

Active listings
81
Average final price
$2,994
Median price
$3,000
Price range
$975 – $4,950
Sold prices by year
YearAverage final price
2016$2,994

Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end, Rear end, Side.

Mazda CX-5 Gen I model years

Mazda CX-5 generations

Other Mazda models

Mazda CX-5 Gen I from the USA: the real all-in price

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 37,898

Depending on the car: from zł 30,723 to zł 46,566

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 11,108
Auction fees
zł 2,846
Shipping to Poland
zł 12,052
Customs duty, VAT and excise
zł 11,892

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE4CY5G08941312016Front end71,613 mi$2,150Jul 14, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DY9G07341742016Front end176,706 mi$3,700Jul 8, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE4DY6G08086152016Rear end221,729 mi$3,150Jul 8, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE4DY4G06098402016Front end99,406 mi$3,550Jul 8, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DYXG08224252016Side172,242 mi$3,450Jul 7, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DY3G06068842016Front end179,433 mi$2,600Jul 7, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE4CY3G08506452016Front end126,830 mi$2,650Jul 7, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE4DY5G06844342016Front end153,609 mi$3,350Jul 7, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DY9G08564982016Front end129,755 mi$2,850Jul 6, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE2CYXG07406472016Front end160,717 mi$2,950Jul 6, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE4CY7G07215202016Hail110,835 mi$4,200Jul 5, 2026
2016 Mazda CX-5 Sport2016 Mazda CX-5 SportJM3KE2BY0G08829302016Front end70,789 mi$2,200Jul 3, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE2CYXG07135312016Rear end156,012 mi$2,800Jul 3, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DY7G07487842016Mechanical162,230 mi$1,400Jul 2, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE2DY7G07496582016Front end124,012 mi$2,850Jul 2, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE2CY2G07929672016Side60,471 mi$4,000Jul 2, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE2CY7G07668822016Front end113,480 mi$1,700Jul 2, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE4CY7G08408462016Rear end94,436 mi$5,600Jul 2, 2026
2016 Mazda CX-5 Touring2016 Mazda CX-5 TouringJM3KE2CY3G08743492016Rollover0 mi$700Jul 2, 2026
2016 Mazda CX-5 Grand Touring2016 Mazda CX-5 Grand TouringJM3KE4DY9G06254042016Front end175,038 mi$3,050Jul 2, 2026

Good to know: Mazda CX-5 Gen I from US auctions

When buying a Mazda CX-5 Gen I 2016 at auction, compare the bid with the model-year statistics: the $3,000 median and the $975–$4,950 range show where a bargain ends. Watch the damage type (most often Front end), the mileage and the sale document. The DreamBid calculator estimates the full import cost for every car.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.