Vehicle history reports are temporarily unavailable. We are working on restoring them.

Mazda CX-9 Gen I 2014 — auctions and prices

We collected Mazda CX-9 Gen I 2014 data from Copart and IAAI auctions: 957 finished auctions and 20 active listings. Below are this model year's price statistics, most common damage types and live auctions.

Mazda CX-9 Gen I

Auction statistics

Active listings
20
Average final price
$1,260
Median price
$1,100
Price range
$325 – $2,760
Sold prices by year
YearAverage final price
2014$1,260

Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end, Rear end, Side.

Mazda CX-9 Gen I model years

Mazda CX-9 generations

Other Mazda models

Popular with buyers from Poland

What does a Mazda CX-9 Gen I cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 23,047

Depending on the car: from zł 16,991 to zł 33,387

Based on the 18 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 3,298
Auction fees
zł 1,607
Shipping to Poland
zł 11,885
Customs duty, VAT and excise
zł 6,258

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DA5E04264232014Hail157,669 mi$1,350Sep 4, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB3CV9E04366832014Front end1 mi$350Sep 3, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB2CA0E04435002014Rear end252,088 mi$525Sep 2, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DA4E04350502014Normal wear113,404 mi$625Sep 2, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DV2E04410922014Mechanical175,646 mi$875Sep 2, 2026
2014 Mazda CX-9 Sport2014 Mazda CX-9 SportJM3TB3BA7E04373592014Normal wear167,548 mi$200Sep 2, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB2CA7E04438822014Rear end75,723 mi$875Sep 1, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB3CV5E04281272014Rear end183,022 mi$1,600Sep 1, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB2CA3E04436362014Rear end131,188 mi$1,200Sep 1, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB3CV8E04424572014Side135,448 mi$125Sep 1, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB3CV9E04397622014Front end105,841 mi$1,100Sep 1, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DV4E04334802014Side135,947 mi$1,500Aug 28, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DA2E04448632014Front end73,614 mi$2,800Aug 28, 2026
2014 Mazda CX-9 Sport2014 Mazda CX-9 SportJM3TB2BV6E04319712014Normal wear150,585 mi$675Aug 28, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB2CA2E04463202014Front end107,182 mi$125Aug 27, 2026
2014 Mazda CX-9 Sport2014 Mazda CX-9 SportJM3TB2BAXE04321482014Rear end149,938 mi$800Aug 27, 2026
2014 Mazda CX-9 Touring2014 Mazda CX-9 TouringJM3TB3CV4E04274712014Front end141,917 mi$375Aug 27, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB3DA6E04372052014Rear end213,851 mi$675Aug 26, 2026
2014 Mazda CX-9 Grand Touring2014 Mazda CX-9 Grand TouringJM3TB2DV0E04351722014Front end100,921 mi$550Aug 25, 2026
2014 Mazda CX-9 Sport2014 Mazda CX-9 SportJM3TB2BV9E04346682014Unknown167,629 mi$1,100Aug 25, 2026

Good to know: Mazda CX-9 Gen I from US auctions

When buying a Mazda CX-9 Gen I 2014 at auction, compare the bid with the model-year statistics: the $1,100 median and the $325–$2,760 range show where a bargain ends. Watch the damage type (most often Front end), the mileage and the sale document. The DreamBid calculator estimates the full import cost for every car.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.