Mazda CX-9 auctions — prices and statistics
Looking for a CX-9? There are 195 active listings of this model at US auctions right now, and the history of 13,064 sales shows real prices: $3,118 on average, median $1,600. Below you will find statistics, generations and live auctions.
Auction statistics
- Active listings
- 195
- Cars sold
- 13,064
- Average final price
- $3,118
- Median price
- $1,600
- Price range
- $275 – $9,700
| Year | Cars sold | Average final price |
|---|---|---|
| 2023 | 571 | $8,792 |
| 2022 | 579 | $7,787 |
| 2021 | 980 | $7,045 |
| 2020 | 571 | $5,843 |
| 2019 | 897 | $5,246 |
| 2018 | 1,022 | $4,683 |
| 2017 | 411 | $4,584 |
| 2016 | 904 | $3,693 |
| 2015 | 872 | $1,445 |
| 2014 | 863 | $1,278 |
| 2013 | 882 | $1,013 |
| 2012 | 1,276 | $817 |
Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (6,599), Side (1,977), Rear end (1,618).
Mazda CX-9 generations
Other Mazda models
Mazda CX-9 from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 35,626
Depending on the car: from zł 17,668 to zł 74,855
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 9,930
- Auction fees
- zł 2,358
- Shipping to Poland
- zł 12,161
- Customs duty, VAT and excise
- zł 11,177
Live auctions












Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2018 | Side | 133,385 mi | $3,650 | Jul 10, 2026 |
| 2013 | All over | 157,881 mi | $300 | Jul 7, 2026 |
| 2016 | Front end | 160,406 mi | $2,650 | Jul 6, 2026 |
| 2021 | Hail | 87,668 mi | $8,975 | Jul 5, 2026 |
| 2014 | Front end | 197,244 mi | $950 | Jul 4, 2026 |
| 2021 | Front end | 88,422 mi | $5,900 | Jul 3, 2026 |
| 2017 | Front end | 95,340 mi | $5,150 | Jul 3, 2026 |
| 2016 | Normal wear | 128,320 mi | $4,775 | Jul 2, 2026 |
| 2008 | Rear end | 217,393 mi | $350 | Jul 2, 2026 |
| 2014 | Front end | 111,083 mi | $825 | Jul 2, 2026 |
| 2013 | Front end | 266,620 mi | $350 | Jul 2, 2026 |
| 2016 | Minor dent scratches | 115,575 mi | $2,550 | Jul 2, 2026 |
| 2017 | Front end | 90,075 mi | $4,650 | Jul 2, 2026 |
| 2018 | Hail | 114,437 mi | $6,825 | Jul 2, 2026 |
| 2010 | Rear end | 170,161 mi | $400 | Jul 2, 2026 |
| 2008 | Front end | 247,767 mi | $100 | Jul 2, 2026 |
| 2008 | Rear end | 204,437 mi | $675 | Jul 2, 2026 |
| 2013 | Front end | 198,067 mi | $850 | Jul 2, 2026 |
| 2012 | Side | 198,508 mi | $650 | Jul 2, 2026 |
| 2023 | Rollover | 1 mi | $2,500 | Jul 2, 2026 |
Good to know: Mazda CX-9 from US auctions
Importing a Mazda CX-9 from the USA pays off most when you bid informed. Compare an active listing with the $1,600 median and the sales history, review the damage photos and the VIN report. DreamBid guides you through bidding, payment and shipping.