Mazda auctions in the USA
Looking at a Mazda from the USA? There are 2,098 active listings of this make at auction right now. The average sold price is $3,359, the median $2,200. Pick a model for detailed statistics.
Auction statistics
- Active listings
- 2,098
- Average final price
- $3,359
- Median price
- $2,200
- Price range
- $250 – $10,100
| Year | Average final price |
|---|---|
| 2026 | $12,057 |
| 2025 | $9,703 |
| 2024 | $8,374 |
| 2023 | $7,139 |
| 2022 | $6,526 |
| 2021 | $5,643 |
| 2020 | $5,178 |
| 2019 | $4,755 |
| 2018 | $3,856 |
| 2017 | $3,249 |
| 2016 | $2,471 |
| 2015 | $1,801 |
Buyers most often pick these body styles: SUV, Sedan, Hatchback. Typical damage among sold cars: Front end, Rear end, Side.
Mazda models
What does a Mazda cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 44,148
Depending on the car: from zł 19,989 to zł 90,649
Based on the 19 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 16,332
- Auction fees
- zł 3,035
- Shipping to Poland
- zł 11,134
- Customs duty, VAT and excise
- zł 13,646
Live auctions












Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2014 | Side | 116,610 mi | $2,950 | Jul 15, 2026 |
| 2014 | Front end | 147,828 mi | $2,500 | Jul 14, 2026 |
| 2026 | All over | 5,957 mi | $11,900 | Jul 14, 2026 |
| 2016 | Front end | 71,613 mi | $2,150 | Jul 14, 2026 |
| 2025 | Rear end | 18,716 mi | $10,200 | Jul 14, 2026 |
| 2020 | Front end | 83,820 mi | $4,800 | Jul 14, 2026 |
| 2008 | Front end | 77,769 mi | $925 | Jul 14, 2026 |
| 2023 | Front end | 52,806 mi | $6,000 | Jul 14, 2026 |
| 2013 | Front end | 60,241 mi | $875 | Jul 13, 2026 |
| 2013 | Front end | 65,271 mi | $2,550 | Jul 13, 2026 |
| 2021 | Water flood | 67,273 mi | $4,450 | Jul 13, 2026 |
| 2014 | Front end | 190,919 mi | $850 | Jul 13, 2026 |
| 2024 | Front end | 30,293 mi | $8,000 | Jul 13, 2026 |
| 2004 | Front end | 98,582 mi | $675 | Jul 13, 2026 |
| 2020 | Unknown | 70,613 mi | $10,400 | Jul 13, 2026 |
| 2011 | Front end | 204,700 mi | $225 | Jul 10, 2026 |
| 2023 | Side | 29,978 mi | $8,300 | Jul 10, 2026 |
| 2017 | Side | 119,185 mi | $6,900 | Jul 10, 2026 |
| 2021 | Front end | 77,481 mi | $7,300 | Jul 10, 2026 |
| 2017 | Rear end | 115,143 mi | $5,100 | Jul 10, 2026 |
Good to know: Mazda from US auctions
Buying a Mazda at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.