Nissan Murano Gen III from US auctions
The Gen III generation of the Nissan Murano (2015–2024) — there are 269 active listings at US auctions right now. The history of 16,582 sales shows real prices: $3,174 on average, median $2,650.
Auction statistics
- Active listings
- 269
- Cars sold
- 16,582
- Average final price
- $3,174
- Median price
- $2,650
- Price range
- $750 – $7,500
| Year | Cars sold | Average final price |
|---|---|---|
| 2024 | 330 | $8,128 |
| 2023 | 947 | $6,226 |
| 2022 | 542 | $4,980 |
| 2021 | 1,095 | $4,285 |
| 2020 | 1,958 | $3,809 |
| 2019 | 1,588 | $3,474 |
| 2018 | 2,501 | $2,752 |
| 2017 | 2,858 | $2,413 |
| 2016 | 1,999 | $2,142 |
| 2015 | 2,764 | $2,036 |
Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (9,898), Side (2,161), Rear end (1,698).
Nissan Murano Gen III model years
Nissan Murano generations
Other Nissan models
- 200SX0
- 240SX2
- 300ZX13
- 350Z34
- 370Z32
- 7200
- ARIYA17
- Altima2,217
- Armada193
- Cedric0
- Cima0
- Cube21
- D210
- Figaro0
- Frontier520
- GT-R3
- Gloria0
- Hardbody2
- Juke114
- Kicks335
- Kicks Play9
- King Cab 2WD0
- LEAF68
- Laurel0
- Maxima406
- Micra0
- NV21
- NV Cargo22
- NV20053
- NX0
- Navara0
- Note156
- Pathfinder676
- Patrol0
- President0
- Pulsar0
- Qashqai0
- Quest70
- Rasheen0
- Regular Bed 4WD0
- Rogue1,963
- Sentra1,595
- Silvia0
- Skyline0
- Stagea0
- Stanza1
- Titan228
- Versa619
- X-Trail0
- Xterra97
- Z10
Nissan Murano Gen III from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 37,051
Depending on the car: from zł 21,656 to zł 76,901
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 12,457
- Auction fees
- zł 2,801
- Shipping to Poland
- zł 11,885
- Customs duty, VAT and excise
- zł 9,907
Live auctions on Thursday, Jul 9












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2021 | Front end | 88,708 mi | $3,250 | Jul 9, 2026 | |
| 2016 | Front end | 1 mi | $1,200 | Jul 9, 2026 | |
| 2016 | Side | 141,661 mi | $2,650 | Jul 9, 2026 | |
| 2017 | Front end | 201,169 mi | $850 | Jul 9, 2026 | |
| 2022 | Front end | 86,818 mi | $2,700 | Jul 8, 2026 | |
| 2016 | Hail | 110,900 mi | $2,000 | Jul 8, 2026 | |
| 2023 | Rear end | 41,426 mi | $6,300 | Jul 8, 2026 | |
| 2015 | Rear end | 82,579 mi | $3,700 | Jul 8, 2026 | |
| 2017 | Hail | 119,701 mi | $3,650 | Jul 8, 2026 | |
| 2020 | Rear end | 124,543 mi | $3,500 | Jul 8, 2026 | |
| 2020 | Hail | 119,336 mi | $2,850 | Jul 8, 2026 | |
| 2016 | Minor dent scratches | 110,631 mi | $1,250 | Jul 8, 2026 | |
| 2019 | Hail | 56,167 mi | $6,000 | Jul 8, 2026 | |
| 2020 | Front end | 161,434 mi | $1,200 | Jul 8, 2026 | |
| 2018 | Front end | 114,467 mi | $1,850 | Jul 8, 2026 | |
| 2020 | Rear end | 109,095 mi | $2,800 | Jul 8, 2026 | |
| 2015 | Normal wear | 253,763 mi | $1,250 | Jul 8, 2026 | |
| 2018 | Theft | 31,795 mi | $7,600 | Jul 8, 2026 | |
| 2018 | All over | 130,368 mi | $1,750 | Jul 8, 2026 | |
| 2019 | Front end | 47,967 mi | $2,100 | Jul 8, 2026 |
Good to know: Nissan Murano Gen III from US auctions
The Nissan Murano Gen III page gathers this generation's live listings and sales history in one place. If you are also considering other Nissan Murano generations, compare them below — each has its own price statistics and available car count.