Porsche Panamera Gen II 2022 from US auctions

The 2022 model year of the Porsche Panamera Gen II — there are 2 active listings at US auctions right now. The history of 51 sales shows real prices: $33,495 on average, median $33,750.

Porsche Panamera Gen II

Auction statistics

Active listings
2
Average final price
$33,495
Median price
$33,750
Price range
$20,300 – $51,250
Sold prices by year
YearAverage final price
2022$33,495

Buyers most often pick these body styles: Hatchback. Typical damage among sold cars: Front end, Water flood, Rear end.

Porsche Panamera Gen II model years

Porsche Panamera generations

Other Porsche models

Average landed price of Porsche Panamera Gen II in Poland

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 200,882

Depending on the car: from zł 104,349 to zł 285,014

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 117,863
Auction fees
zł 8,267
Shipping to Poland
zł 11,112
Customs duty, VAT and excise
zł 63,640

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A78NL1021582022Front end37,901 mi$34,500Jun 19, 2026
2022 Porsche Panamera 4 E-Hybrid2022 Porsche Panamera 4 E-HybridWP0AE2A79NL1250642022Front end21,022 mi$38,100May 20, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A75NL1010642022Rear end44,902 mi$37,150May 4, 2026
2022 Porsche Panamera 4S2022 Porsche Panamera 4SWP0AB2A70NL1303692022Front end11,823 mi$41,500May 1, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A71NL1007052022Front end18,087 mi$38,000Apr 16, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A75NL1007382022Front end0 mi$14,500Apr 13, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A7XNL1001052022Rear end49,189 mi$34,000Apr 8, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A78NL1014152022Front end57,911 mi$21,300Apr 1, 2026
2022 Porsche Panamera 4 E-Hybrid2022 Porsche Panamera 4 E-HybridWP0AE2A7XNL1250422022Front end40,384 mi$25,600Mar 23, 2026
2022 Porsche Panamera GTS2022 Porsche Panamera GTSWP0AG2A74NL1353482022Rear end34,205 mi$46,000Mar 23, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A70NL1014082022Front end48,828 mi$33,000Mar 3, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A77NL1015972022Rear end32,011 mi$40,500Feb 19, 2026
2022 Porsche Panamera 4S2022 Porsche Panamera 4SWP0AB2A73NL1302192022Front end19,576 mi$27,500Feb 17, 2026
2022 Porsche Panamera GTS2022 Porsche Panamera GTSWP0AG2A70NL1353632022Side31,531 mi$16,800Feb 2, 2026
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A7XNL1009142022Front end14,635 mi$23,650Dec 31, 2025
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A74NL1011222022Front end22,470 mi$34,000Dec 29, 2025
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A70NL1001452022Front end27,820 mi$29,250Dec 24, 2025
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A71NL1012412022Side51,222 mi$33,750Dec 17, 2025
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A73NL1015782022Front end46,090 mi$29,350Nov 24, 2025
2022 Porsche Panamera2022 Porsche PanameraWP0AJ2A76NL1020762022Front end76,712 mi$33,750Nov 20, 2025

Good to know: Porsche Panamera Gen II from US auctions

Cars of the 2022 model year regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 51 Porsche Panamera Gen II sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.