Ram auctions in the USA
Ram is a frequent import choice. You are currently bidding among 2,209 listings, and the sales history tells you what price to expect. Check the models below or go straight to the catalog.
Auction statistics
- Active listings
- 2,209
- Average final price
- $7,355
- Median price
- $4,850
- Price range
- $900 – $21,500
| Year | Average final price |
|---|---|
| 2026 | $25,763 |
| 2025 | $19,050 |
| 2024 | $18,818 |
| 2023 | $14,443 |
| 2022 | $12,502 |
| 2021 | $10,921 |
| 2020 | $9,201 |
| 2019 | $7,512 |
| 2018 | $5,965 |
| 2017 | $4,881 |
| 2016 | $4,405 |
| 2015 | $3,833 |
Buyers most often pick these body styles: Pickup, Cargo Van, Van. Typical damage among sold cars: Front end, Side, Rear end.
Ram models
What does a Ram cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 72,872
Depending on the car: from zł 32,296 to zł 141,410
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 34,604
- Auction fees
- zł 4,158
- Shipping to Poland
- zł 13,922
- Customs duty, VAT and excise
- zł 20,188
Live auctions












Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2022 | Front end | 69,247 mi | $17,800 | Jul 14, 2026 |
| 2017 | Front end | 138,633 mi | $5,100 | Jul 14, 2026 |
| 2016 | Front end | 149,927 mi | $2,500 | Jul 14, 2026 |
| 2022 | Front end | 79,837 mi | $18,000 | Jul 13, 2026 |
| 2023 | Front end | 6,596 mi | $22,100 | Jul 13, 2026 |
| 2025 | Front end | 19,207 mi | $13,600 | Jul 13, 2026 |
| 2017 | Side | 182,191 mi | $3,300 | Jul 10, 2026 |
| 2023 | Front end | 43,933 mi | $5,500 | Jul 10, 2026 |
| 2021 | Rear end | 108,539 mi | $18,200 | Jul 9, 2026 |
| 2021 | Biohazard chemical | 110,367 mi | $3,100 | Jul 9, 2026 |
| 2021 | Front end | 78,582 mi | $5,600 | Jul 9, 2026 |
| 2012 | Front end | 123,729 mi | $10,000 | Jul 9, 2026 |
| 2017 | Side | 145,635 mi | $3,800 | Jul 9, 2026 |
| 2014 | Top roof | 115,414 mi | $7,600 | Jul 9, 2026 |
| 2018 | Rear end | 95,276 mi | $10,400 | Jul 9, 2026 |
| 2012 | All over | 197,219 mi | $3,250 | Jul 9, 2026 |
| 2021 | Front end | 48,361 mi | $10,900 | Jul 9, 2026 |
| 2019 | Hail | 128,853 mi | $9,900 | Jul 9, 2026 |
| 2014 | All over | 129,836 mi | $6,500 | Jul 8, 2026 |
| 2016 | All over | 1 mi | $600 | Jul 8, 2026 |
Good to know: Ram from US auctions
Buying a Ram at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.