Subaru WRX auctions — prices and statistics
Looking for a WRX? There are 151 active listings of this model at US auctions right now, and the history of 9,612 sales shows real prices: $4,567 on average, median $3,850. Below you will find statistics, generations and live auctions.
Auction statistics
- Active listings
- 151
- Cars sold
- 9,612
- Average final price
- $4,567
- Median price
- $3,850
- Price range
- $800 – $10,800
| Year | Cars sold | Average final price |
|---|---|---|
| 2026 | 3 | $17,733 |
| 2025 | 62 | $9,359 |
| 2024 | 374 | $7,691 |
| 2023 | 585 | $7,143 |
| 2022 | 814 | $6,617 |
| 2021 | 487 | $6,220 |
| 2020 | 832 | $5,688 |
| 2019 | 757 | $5,273 |
| 2018 | 1,056 | $4,615 |
| 2017 | 1,265 | $3,883 |
| 2016 | 870 | $3,201 |
| 2015 | 917 | $2,934 |
Buyers most often pick these body styles: Sedan, Wagon, Hatchback. Typical damage among sold cars: Front end (4,856), Rear end (1,099), Side (1,085).
Other Subaru models
Subaru WRX from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 47,106
Depending on the car: from zł 22,987 to zł 82,440
Based on the 19 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 17,489
- Auction fees
- zł 3,212
- Shipping to Poland
- zł 12,221
- Customs duty, VAT and excise
- zł 14,183
Live auctions












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2024 | Front end | 1 mi | $2,600 | Jul 8, 2026 | |
| 2021 | All over | 63,985 mi | $4,750 | Jul 8, 2026 | |
| 2022 | Front end | 33,217 mi | $3,600 | Jul 8, 2026 | |
| 2018 | All over | 69,650 mi | $5,300 | Jul 7, 2026 | |
| 2023 | Front end | 28,684 mi | $5,800 | Jul 7, 2026 | |
| 2013 | Rear end | 131,704 mi | $3,300 | Jul 7, 2026 | |
| 2009 | Normal wear | 123,929 mi | $1,925 | Jul 4, 2026 | |
| 2011 | Normal wear | 173,464 mi | $2,325 | Jul 3, 2026 | |
| 2024 | Front end | 19,136 mi | $6,500 | Jul 3, 2026 | |
| 2022 | Side | 41,955 mi | $10,400 | Jul 2, 2026 | |
| 2016 | Minor dent scratches | 43,170 mi | $6,300 | Jul 2, 2026 | |
| 2020 | Rear end | 94,217 mi | $4,050 | Jul 2, 2026 | |
| 2023 | Front end | 36,294 mi | $3,700 | Jul 2, 2026 | |
| 2023 | Front end | 39,636 mi | $7,600 | Jul 2, 2026 | |
| 2019 | Rear end | 0 mi | $2,550 | Jul 2, 2026 | |
| 2023 | Rear end | 32,004 mi | $9,600 | Jul 2, 2026 | |
| 2010 | Front end | 0 mi | $350 | Jul 2, 2026 | |
| 2020 | Front end | 56,430 mi | $2,850 | Jul 2, 2026 | |
| 2015 | Rear end | 69,826 mi | $4,050 | Jul 2, 2026 | |
| 2020 | Side | 78,634 mi | $4,550 | Jul 2, 2026 |
Good to know: Subaru WRX from US auctions
This page gathers everything about the Subaru WRX from Copart and IAAI auctions: live bidding, sale results and price statistics. If you are after a specific generation, pick it below — each has its own statistics and listings.