Toyota Sequoia — listings from Copart and IAAI auctions
The Toyota Sequoia shows up regularly at American auctions — 152 listings are available right now. Check the price statistics, compare generations and pick a car to bid on.
Auction statistics
- Active listings
- 152
- Cars sold
- 9,819
- Average final price
- $4,838
- Median price
- $1,550
- Price range
- $450 – $27,000
| Year | Cars sold | Average final price |
|---|---|---|
| 2026 | 34 | $45,432 |
| 2025 | 131 | $38,910 |
| 2024 | 247 | $36,592 |
| 2023 | 189 | $34,249 |
| 2022 | 23 | $17,340 |
| 2021 | 58 | $18,756 |
| 2020 | 66 | $16,025 |
| 2019 | 107 | $14,043 |
| 2018 | 130 | $10,335 |
| 2017 | 126 | $8,104 |
| 2016 | 244 | $7,270 |
| 2015 | 178 | $6,092 |
Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (4,182), Rear end (1,237), Side (1,152).
Toyota Sequoia generations
Other Toyota models
- 4Runner625
- 4WD Compact Trucks1
- 4runner 4WD0
- 8638
- Altezza0
- Aristo1
- Avalon350
- C-HR96
- Camry3,574
- Celica20
- Celsior0
- Century0
- Corolla2,903
- Corolla Cross114
- Cressida1
- Crown31
- ECHO21
- FJ Cruiser48
- Grand Highlander81
- Highlander1,092
- Hilux1
- IM0
- Land Cruiser37
- MR23
- Matrix149
- Mirai27
- Paseo0
- Pickup42
- Previa2
- Prius1,466
- RAV42,081
- Sienna843
- Soarer0
- Solara58
- Supra14
- T1006
- Tacoma1,062
- Tercel3
- Tundra618
- VAN2
- Van Wagon0
- Venza149
- Xtracab Trucks0
- Yaris224
- bZ5
- bZ Woodland0
- bZ4X17
Popular with buyers from Poland
Average landed price of Toyota Sequoia in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 29,032
Depending on the car: from zł 20,621 to zł 81,858
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 7,110
- Auction fees
- zł 2,085
- Shipping to Poland
- zł 12,091
- Customs duty, VAT and excise
- zł 7,746
Live auctions on Friday, Sep 11












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2006 | Front end | 1 mi | $725 | Sep 11, 2026 | |
| 2004 | All over | 248,589 mi | $1,100 | Sep 11, 2026 | |
| 2001 | Vandalism | 142,302 mi | $1,250 | Sep 10, 2026 | |
| 2003 | Minor dent scratches | 236,126 mi | $475 | Sep 10, 2026 | |
| 2005 | Front end | 0 mi | $1,250 | Sep 10, 2026 | |
| 2007 | All over | 141,530 mi | $2,750 | Sep 10, 2026 | |
| 2008 | Rear end | 327,323 mi | $2,800 | Sep 10, 2026 | |
| 2005 | Front end | 239,208 mi | $1,350 | Sep 10, 2026 | |
| 2006 | Front end | 281,986 mi | $1,200 | Sep 10, 2026 | |
| 2001 | Side | 195,113 mi | $1,800 | Sep 10, 2026 | |
| 2007 | Damage history | 205,163 mi | $2,200 | Sep 10, 2026 | |
| 2003 | Side | 283,612 mi | $750 | Sep 10, 2026 | |
| 2003 | Front end | 177,871 mi | $725 | Sep 10, 2026 | |
| 2002 | Front end | 255,964 mi | $1,400 | Sep 9, 2026 | |
| 2006 | Mechanical | 229,702 mi | $550 | Sep 9, 2026 | |
| 2006 | Rear end | 290,562 mi | $1,300 | Sep 9, 2026 | |
| 2004 | Hail | 248,700 mi | $1,350 | Sep 9, 2026 | |
| 2008 | Front end | 174,938 mi | $2,600 | Sep 9, 2026 | |
| 2025 | Rear end | 15,763 mi | $47,500 | Sep 9, 2026 | |
| 2020 | Frame damage | 65,617 mi | $26,250 | Sep 9, 2026 |
Good to know: Toyota Sequoia from US auctions
Toyota Sequoia auction prices depend mainly on model year, generation and damage extent — the most common type is Front end. The statistics on this page are computed from 9,819 finished auctions, so they reflect the real market. You can run any listing through the import calculator: it estimates shipping, customs and taxes for that exact car.