What a BMW Z4 Gen I really sells for at auction

BMW Z4 Gen I sold price archive from Copart and IAAI: 1,187 finished lots of this generation with photos and damage descriptions. See how much they really go for before you bid.

BMW Z4

Archive statistics

Archived lots
1,187
Cars sold
1,045
Average sold price
$1,714
Median sold price
$1,300
Sold price range
$325 – $4,290
Sold prices by year
YearCars soldAverage sold price
200899$2,273
2007156$2,460
2006151$2,011
2005166$1,432
2004181$1,402
2003292$1,324

Most sold cars are these body styles: Convertible, Coupe. Typical damage among sold cars: Front end (446), Side (125), Rear end (121).

BMW Z4 Gen I model years

BMW Z4 generations

Other BMW models

What did a BMW Z4 Gen I cost delivered, based on real sales?

Final bid, auction fees, shipping, customs duty and taxes — the full import cost to Poland, computed from real finished sales.

zł 29,620

Depending on the car: from zł 18,556 to zł 59,074

Based on the 20 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (final bid)
zł 8,099
Auction fees
zł 2,313
Shipping to Poland
zł 11,170
Customs duty, VAT and excise
zł 8,038

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33554LS488512004Minor dent scratches110,100 mi$1,900Jul 11, 2026
2006 BMW Z4 3.0i2006 BMW Z4 3.0i4USBU33526LW679522006Minor dent scratches123,644 mi$650Jul 10, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33574LS529652004Front end133,256 mi$2,350Jul 9, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT33483LR645222003Front end74,948 mi$2,050Jul 9, 2026
2004 BMW Z4 3.0i2004 BMW Z4 3.0i4USBT53564LT272292004Front end171,381 mi$1,700Jul 8, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT334X3LR660282003Minor dent scratches58,914 mi$1,600Jul 8, 2026
2005 BMW Z4 2.5i2005 BMW Z4 2.5i4USBT33565LS553422005Front end108,431 mi$1,075Jul 8, 2026
2005 BMW Z4 2.5i2005 BMW Z4 2.5i4USBT335X5LS542432005Front end157,379 mi$1,800Jul 8, 2026
2007 BMW Z4 3.0i2007 BMW Z4 3.0i4USBU33557LW704262007Undercarriage79,862 mi$3,900Jul 8, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33574LS506822004Front end201,029 mi$550Jul 7, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT33413LR619632003Front end270,414 mi$925Jul 7, 2026
2006 BMW Z4 3.0i2006 BMW Z4 3.0i4USBU33556LW677972006Rear end74,286 mi$1,450Jul 6, 2026
2007 BMW Z4 M2007 BMW Z4 M5UMBT93587LY534552007Front end141,463 mi$6,700Jul 2, 2026
2005 BMW Z4 2.5i2005 BMW Z4 2.5i4USBT33535LS567722005Front end108,897 mi$2,050Jul 2, 2026
2008 BMW Z4 3.0si2008 BMW Z4 3.0si4USBU535X8LX043902008Front end130,128 mi$775Jul 1, 2026
2008 BMW Z4 3.0si2008 BMW Z4 3.0si4USBU53518LX039982008Undercarriage54,604 mi$3,950Jun 30, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33524LS516602004Front end119,097 mi$500Jun 30, 2026
2004 BMW Z4 3.0i2004 BMW Z4 3.0i4USBT53404LU061892004Front end130,571 mi$675Jun 29, 2026
2003 BMW Z4 2.5i2003 BMW Z4 2.5i4USBT334X3LS457112003Front end114,377 mi$325Jun 29, 2026
2004 BMW Z4 2.5i2004 BMW Z4 2.5i4USBT33544LS487272004Burn0 mi$250Jun 29, 2026

Good to know: BMW Z4 Gen I sold prices

The BMW Z4 Gen I archive gives you this generation's real sale prices — 1,187 finished lots from Copart and IAAI, not asking prices. Compare a live listing against them to know whether a bid is fair. Every lot keeps its photos, VIN and auction date, and the DreamBid calculator turns a final price into a full landed cost for Poland.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.