Dodge Charger — finished auctions and final prices
How much does a Dodge Charger sell for at US auctions? On average $4,803 across 50,170 recorded sales, median $2,850. Study the results before you bid.
Archive statistics
- Archived lots
- 54,981
- Cars sold
- 50,170
- Average sold price
- $4,803
- Median sold price
- $2,850
- Sold price range
- $325 – $16,400
| Year | Cars sold | Average sold price |
|---|---|---|
| 2026 | 2 | $19,375 |
| 2025 | 57 | $14,979 |
| 2024 | 44 | $15,782 |
| 2023 | 4,139 | $11,854 |
| 2022 | 3,653 | $8,468 |
| 2021 | 3,924 | $8,120 |
| 2020 | 3,598 | $7,258 |
| 2019 | 5,094 | $5,570 |
| 2018 | 3,938 | $4,883 |
| 2017 | 2,781 | $4,323 |
| 2016 | 4,039 | $3,555 |
| 2015 | 3,507 | $2,718 |
Most sold cars are these body styles: Sedan, Coupe, Trailer. Typical damage among sold cars: Front end (25,071), Rear end (6,003), Side (5,533).
Dodge Charger generations
Other Dodge models
- 150022,872
- 25006,044
- 35001,078
- Aspen1
- Avenger9,640
- B Series29
- Caliber3,919
- Caravan4,749
- Caravan Cargo26
- Cargo369
- Challenger30,345
- Colt7
- Coronet14
- D Series189
- D/W 1004
- D/W 25028
- D/W 3501
- D150 & W1500
- Dakota8,974
- Dart12,261
- Daytona15
- Durango34,172
- Dynasty32
- Grand Caravan45,191
- Grand Caravan Cargo106
- Hornet1,428
- Intrepid358
- Intrepid Police0
- Journey36,965
- Lancer1
- Magnum1,058
- Mini Ram Van0
- Neon1,140
- Nitro2,660
- Passenger188
- RAM761
- Raider5
- Ram Charger1
- Shadow22
- Spirit32
- Sprinter371
- Stealth77
- Stratus857
- Trucks10
- Viper128
- W SERIES73
Average landed price of a sold Dodge Charger in Poland
Final bid, auction fees, shipping, customs duty and taxes — the full import cost to Poland, computed from real finished sales.
zł 65,175
Depending on the car: from zł 21,587 to zł 182,540
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (final bid)
- zł 29,577
- Auction fees
- zł 3,889
- Shipping to Poland
- zł 10,803
- Customs duty, VAT and excise
- zł 20,907
Archived on Monday, Jul 13






Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2020 | Front end | 29,936 mi | $9,300 | Jul 13, 2026 | |
| 2022 | Front end | 68,612 mi | $17,000 | Jul 13, 2026 | |
| 2016 | Normal wear | 188,685 mi | $2,425 | Jul 12, 2026 | |
| 2014 | Side | 142,421 mi | $2,975 | Jul 12, 2026 | |
| 2010 | Normal wear | 150,315 mi | $575 | Jul 12, 2026 | |
| 2021 | All over | 44,419 mi | $3,800 | Jul 12, 2026 | |
| 2015 | Front end | 280,114 mi | $775 | Jul 12, 2026 | |
| 2019 | Front end | 93,087 mi | $6,800 | Jul 12, 2026 | |
| 2020 | Front end | 105,963 mi | $5,950 | Jul 12, 2026 | |
| 2017 | Front end | 90,797 mi | $2,975 | Jul 11, 2026 | |
| 2018 | Stripped | 141,683 mi | $700 | Jul 11, 2026 | |
| 2018 | Front end | 127,646 mi | $3,600 | Jul 11, 2026 | |
| 2012 | Normal wear | 105,209 mi | $1,675 | Jul 11, 2026 | |
| 2014 | Normal wear | 137,372 mi | $1,950 | Jul 11, 2026 | |
| 2018 | Rear end | 216,918 mi | $2,900 | Jul 11, 2026 | |
| 2018 | Front end | 106,395 mi | $4,125 | Jul 11, 2026 | |
| 2025 | Rear end | 5,832 mi | $14,500 | Jul 11, 2026 | |
| 2017 | Front end | 122,615 mi | $1,600 | Jul 11, 2026 | |
| 2020 | Front end | 102,489 mi | $2,550 | Jul 11, 2026 | |
| 2012 | Rear end | 176,185 mi | $1,150 | Jul 11, 2026 |
Good to know: Dodge Charger sold prices
Dodge Charger sale prices depend on generation, year and damage (most often Front end). This archive of 50,170 finished auctions shows the real market, so you can spot a bargain and avoid overpaying. Compare generations below, then bid on a live Dodge Charger with DreamBid handling the import.