What a Hyundai Veloster Gen I 2016 really sells for
How much does a Hyundai Veloster Gen I 2016 sell for at US auctions? On average $1,290 across 1,953 recorded sales, median $1,200. Study the results first.
Archive statistics
- Archived lots
- 2,119
- Average sold price
- $1,290
- Median sold price
- $1,200
- Sold price range
- $375 – $2,600
| Year | Average sold price |
|---|---|
| 2016 | $1,290 |
Most sold cars are these body styles: Coupe. Typical damage among sold cars: Front end, Rear end, Side.
Hyundai Veloster Gen I model years
Hyundai Veloster generations
Other Hyundai models
Hyundai Veloster Gen I: the real all-in price from finished auctions
Final bid, auction fees, shipping, customs duty and taxes — the full import cost to Poland, computed from real finished sales.
zł 22,717
Depending on the car: from zł 18,549 to zł 31,873
Based on the 19 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (final bid)
- zł 3,824
- Auction fees
- zł 1,763
- Shipping to Poland
- zł 10,900
- Customs duty, VAT and excise
- zł 6,229
Archived on Monday, Jul 13
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2016 | Front end | 113,527 mi | $1,150 | Jul 13, 2026 | |
| 2016 | Front end | 105,757 mi | $2,000 | Jul 10, 2026 | |
| 2016 | Hail | 169,128 mi | $600 | Jul 10, 2026 | |
| 2016 | Side | 123,754 mi | $650 | Jul 10, 2026 | |
| 2016 | Front end | 185,379 mi | $475 | Jul 9, 2026 | |
| 2016 | Minor dent scratches | 58,012 mi | $1,400 | Jul 9, 2026 | |
| 2016 | Rear end | 151,632 mi | $825 | Jul 9, 2026 | |
| 2016 | Front end | 117,476 mi | $800 | Jul 9, 2026 | |
| 2016 | Normal wear | 107,971 mi | $475 | Jul 8, 2026 | |
| 2016 | Normal wear | 101,233 mi | $575 | Jul 8, 2026 | |
| 2016 | Normal wear | 93,591 mi | $1,500 | Jul 7, 2026 | |
| 2016 | Front end | 149,677 mi | $800 | Jul 7, 2026 | |
| 2016 | Front end | 0 mi | $625 | Jul 7, 2026 | |
| 2016 | Front end | 161,445 mi | $550 | Jul 6, 2026 | |
| 2016 | Front end | 0 mi | $975 | Jul 6, 2026 | |
| 2016 | Hail | 116,357 mi | $1,350 | Jul 6, 2026 | |
| 2016 | Normal wear | 115,103 mi | $1,300 | Jul 4, 2026 | |
| 2016 | Normal wear | 139,145 mi | $500 | Jul 2, 2026 | |
| 2016 | Theft | 61,653 mi | $2,100 | Jul 2, 2026 | |
| 2016 | Rear end | 115,986 mi | $175 | Jul 2, 2026 |
Good to know: Hyundai Veloster Gen I sold prices
The Hyundai Veloster Gen I 2016 archive gives you this model year's real sale prices — 2,119 finished lots from Copart and IAAI, not asking prices. Compare a live listing against them to judge a bid. Every lot keeps its photos, VIN and auction date, and the DreamBid calculator turns a final price into a full landed cost for Poland.
