Hyundai Tucson Gen III (2016–2021) — buy now, no bidding
Want a Hyundai Tucson Gen III you can buy on the spot? 172 fixed-price offers are available, averaging $4,513. Check the generation stats before you commit.
Buy Now statistics
- Buy Now offers
- 172
- Bought via Buy Now
- 1,935
- Average Buy Now price
- $4,513
- Median Buy Now price
- $4,175
- Buy Now price range
- $2,550 – $7,500
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2021 | 11 | $6,495 |
| 2020 | 19 | $4,445 |
| 2019 | 21 | $4,821 |
| 2018 | 29 | $4,302 |
| 2017 | 44 | $4,630 |
| 2016 | 48 | $3,973 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Front end (44), Minor dent scratches (31), Mechanical (30).
Hyundai Tucson Gen III model years
Hyundai Tucson generations
Other Hyundai models
Popular with buyers from Poland
Hyundai Tucson Gen III on Buy Now: the real all-in price to Poland
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 44,221
Depending on the car: from zł 33,282 to zł 76,426
Based on the 18 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 17,824
- Auction fees
- zł 3,251
- Shipping to Poland
- zł 11,619
- Customs duty, VAT and excise
- zł 11,527
Buy Now offers on Tuesday, Jul 14












Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2018 | Front end | 153,245 mi | $2,575 | Jul 14, 2026 | |
| 2018 | Normal wear | 51,662 mi | $5,550 | Jul 13, 2026 | |
| 2016 | Theft | 127,365 mi | $2,825 | Jul 13, 2026 | |
| 2016 | Front end | 140,000 mi | $1,050 | Jul 13, 2026 | |
| 2018 | Rear end | 76,544 mi | $4,800 | Jul 13, 2026 | |
| 2021 | Front end | 72,653 mi | $5,250 | Jul 13, 2026 | |
| 2016 | Side | 119,369 mi | $2,925 | Jul 13, 2026 | |
| 2021 | Front end | 50,423 mi | $6,500 | Jul 13, 2026 | |
| 2016 | Normal wear | 180,678 mi | $1,900 | Jul 12, 2026 | |
| 2017 | All over | 170,000 mi | $1,150 | Jul 11, 2026 | |
| 2016 | Front end | 91,487 mi | $2,950 | Jul 11, 2026 | |
| 2017 | Front end | 54,921 mi | $5,175 | Jul 10, 2026 | |
| 2021 | Front end | 72,117 mi | $5,725 | Jul 10, 2026 | |
| 2021 | All over | 42,945 mi | $5,775 | Jul 10, 2026 | |
| 2021 | Front end | 93,358 mi | $2,025 | Jul 10, 2026 | |
| 2018 | Rear end | 97,006 mi | $3,975 | Jul 10, 2026 | |
| 2020 | Side | 122,877 mi | $3,200 | Jul 10, 2026 | |
| 2019 | Normal wear | 136,441 mi | $4,325 | Jul 10, 2026 | |
| 2017 | Normal wear | 126,430 mi | $3,050 | Jul 10, 2026 | |
| 2018 | Front end | 81,857 mi | $3,175 | Jul 10, 2026 |
Good to know: Hyundai Tucson Gen III on Buy Now
The Hyundai Tucson Gen III page gathers every fixed-price offer of this generation from Copart and IAAI. If you are also weighing other Hyundai Tucson generations, compare them below — each has its own Buy Now offers. Browse the 172 cars and let DreamBid do the import.