MINI Countryman Gen I 2016 — Buy Now cars from US auctions
Want a MINI Countryman Gen I from 2016 you can buy now? 7 fixed-price offers are available, averaging $3,343. Check the stats before you commit.
Buy Now statistics
- Buy Now offers
- 7
- Average Buy Now price
- $3,343
- Median Buy Now price
- $2,500
- Buy Now price range
- $1,900 – $6,950
| Year | Average Buy Now price |
|---|---|
| 2016 | $3,343 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Minor dent scratches, Front end, Mechanical.
MINI Countryman Gen I model years
MINI Countryman generations
Other MINI models
Popular with buyers from Poland
Average landed price of a MINI Countryman Gen I bought on Buy Now
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 36,430
Depending on the car: from zł 28,018 to zł 64,059
Based on the 7 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 12,651
- Auction fees
- zł 2,890
- Shipping to Poland
- zł 11,299
- Customs duty, VAT and excise
- zł 9,590
Buy Now offers on Tuesday, Jul 14




Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2016 | Front end | 120,630 mi | $1,500 | Jun 24, 2026 | |
| 2016 | Front end | 84,110 mi | $1,825 | May 30, 2026 | |
| 2016 | Normal wear | 148,927 mi | $2,375 | May 19, 2026 | |
| 2016 | Front end | 83,001 mi | $1,000 | May 19, 2026 | |
| 2016 | Front end | 62,089 mi | $2,400 | May 1, 2026 | |
| 2016 | Front end | 111,010 mi | $1,850 | Apr 23, 2026 | |
| 2016 | Normal wear | 116,340 mi | $2,450 | Apr 23, 2026 | |
| 2016 | Normal wear | 192,538 mi | $1,625 | Apr 20, 2026 | |
| 2016 | Front end | 98,309 mi | $1,075 | Apr 13, 2026 | |
| 2016 | Rear end | 71,179 mi | $2,650 | Apr 2, 2026 | |
| 2016 | Side | 77,310 mi | $1,075 | Mar 26, 2026 | |
| 2016 | Normal wear | 113,928 mi | $1,475 | Mar 23, 2026 | |
| 2016 | Rear end | 41,856 mi | $1,625 | Mar 9, 2026 | |
| 2016 | Normal wear | 168,433 mi | $1,550 | Feb 18, 2026 | |
| 2016 | Electrical | 141,375 mi | $2,200 | Feb 5, 2026 | |
| 2016 | Normal wear | 76,988 mi | $1,750 | Jan 15, 2026 | |
| 2016 | Front end | 100,601 mi | $1,825 | Jan 14, 2026 | |
| 2016 | Front end | 84,766 mi | $1,600 | Jan 8, 2026 | |
| 2016 | Front end | 79,272 mi | $2,100 | Jan 6, 2026 | |
| 2016 | Front end | 86,171 mi | $1,800 | Dec 17, 2025 |
Good to know: MINI Countryman Gen I on Buy Now
Cars of the 2016 model year appear regularly as fixed-price Buy Now offers — from repairable to run-and-drive. Compare them against the $3,343 average (most common damage: Minor dent scratches) and buy without bidding. DreamBid handles shipping and customs.