Nissan Cube Gen III 2010 fixed-price offers
The 2010 model year of the Nissan Cube Gen III — there are 1 fixed-price Buy Now offers right now. Pay the listed price, skip the bidding, and DreamBid imports the car to Poland.
Nissan Cube Gen III
Buy Now statistics
- Buy Now offers
- 1
- Average Buy Now price
- $600
- Median Buy Now price
- $600
- Buy Now price range
- $600 – $600
| Year | Average Buy Now price |
|---|---|
| 2010 | $600 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Normal wear.
Nissan Cube Gen III model years
Other Nissan models
- 200SX0
- 240SX0
- 300ZX8
- 350Z9
- 370Z7
- 7200
- ARIYA4
- Altima473
- Armada54
- Cedric0
- Cima0
- D210
- Figaro0
- Frontier149
- GT-R0
- Gloria0
- Hardbody1
- Juke38
- Kicks74
- Kicks Play3
- King Cab 2WD0
- LEAF19
- Laurel0
- Maxima90
- Micra0
- Murano136
- NV5
- NV Cargo8
- NV20017
- NX0
- Navara0
- Note45
- Pathfinder212
- Patrol0
- President0
- Pulsar0
- Qashqai0
- Quest16
- Rasheen0
- Regular Bed 4WD0
- Rogue468
- Sentra390
- Silvia0
- Skyline0
- Stagea0
- Stanza0
- Titan74
- Versa152
- X-Trail0
- Xterra23
- Z4
Popular with buyers from Poland
Buy Now offers on Thursday, Jul 16
Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2010 | Normal wear | 132,229 mi | $575 | Jul 8, 2026 | |
| 2010 | Normal wear | 108,214 mi | $850 | Jun 22, 2026 | |
| 2010 | Normal wear | 192,116 mi | $675 | May 17, 2026 | |
| 2010 | Normal wear | 182,058 mi | $775 | May 12, 2026 | |
| 2010 | Normal wear | 116,716 mi | $975 | Apr 27, 2026 | |
| 2010 | Front end | 166,721 mi | $575 | Apr 16, 2026 | |
| 2010 | Front end | 115,833 mi | $775 | Mar 2, 2026 | |
| 2010 | Rear end | 195,159 mi | $575 | Feb 23, 2026 | |
| 2010 | Rear end | 140,629 mi | $550 | Feb 11, 2026 | |
| 2010 | Front end | 150,724 mi | $675 | Feb 1, 2026 | |
| 2010 | Normal wear | 195,244 mi | $425 | Jan 30, 2026 | |
| 2010 | Side | 120,267 mi | $700 | Jan 28, 2026 | |
| 2010 | Front end | 138,058 mi | $725 | Jan 26, 2026 | |
| 2010 | Side | 174,336 mi | $625 | Jan 22, 2026 | |
| 2010 | Front end | 216,952 mi | $325 | Nov 30, 2025 | |
| 2010 | Side | 180,463 mi | $450 | Nov 27, 2025 | |
| 2010 | Rear end | 139,365 mi | $550 | Nov 5, 2025 | |
| 2010 | Front end | 206,615 mi | $250 | Oct 1, 2025 | |
| 2010 | All over | 117,643 mi | $675 | Jun 24, 2025 | |
| 2010 | Rear end | 184,305 mi | $500 | Jun 13, 2025 |
Good to know: Nissan Cube Gen III on Buy Now
Cars of the 2010 model year appear regularly as fixed-price Buy Now offers — from repairable to run-and-drive. Compare them against the $600 average (most common damage: Normal wear) and buy without bidding. DreamBid handles shipping and customs.
