Nissan Juke Gen I 2017 fixed-price offers
Nissan Juke Gen I 2017 Buy Now offers let you buy on the spot: 2 cars are available at a fixed price on Copart and IAAI. Below you will find prices and offers.
Nissan Juke Gen I
Buy Now statistics
- Buy Now offers
- 2
- Average Buy Now price
- $1,763
- Median Buy Now price
- $1,763
- Buy Now price range
- $1,549 – $1,976
| Year | Average Buy Now price |
|---|---|
| 2017 | $1,763 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Front end, Rear end.
Nissan Juke Gen I model years
Nissan Juke generations
Other Nissan models
- 200SX0
- 240SX0
- 300ZX8
- 350Z11
- 370Z8
- 7200
- ARIYA4
- Altima492
- Armada55
- Cedric0
- Cima0
- Cube3
- D210
- Figaro0
- Frontier154
- GT-R0
- Gloria0
- Hardbody1
- Kicks71
- Kicks Play3
- King Cab 2WD0
- LEAF19
- Laurel0
- Maxima94
- Micra0
- Murano139
- NV5
- NV Cargo11
- NV20019
- NX0
- Navara0
- Note48
- Pathfinder216
- Patrol0
- President0
- Pulsar0
- Qashqai0
- Quest17
- Rasheen0
- Regular Bed 4WD0
- Rogue481
- Sentra402
- Silvia0
- Skyline0
- Stagea0
- Stanza0
- Titan74
- Versa154
- X-Trail0
- Xterra25
- Z4
Popular with buyers from Poland
Buy Now offers on Friday, Jul 17
Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2017 | Normal wear | 66,838 mi | $3,000 | Jun 25, 2026 | |
| 2017 | Normal wear | 92,076 mi | $2,400 | Jun 22, 2026 | |
| 2017 | Front end | 152,902 mi | $1,200 | Jun 19, 2026 | |
| 2017 | Rear end | 153,602 mi | $1,575 | Jun 16, 2026 | |
| 2017 | Front end | 83,867 mi | $1,550 | Apr 30, 2026 | |
| 2017 | Rear end | 192,250 mi | $1,400 | Apr 27, 2026 | |
| 2017 | Rear end | 107,152 mi | $1,100 | Apr 21, 2026 | |
| 2017 | Front end | 94,272 mi | $1,300 | Apr 14, 2026 | |
| 2017 | Front end | 114,588 mi | $1,500 | Apr 6, 2026 | |
| 2017 | Side | 82,221 mi | $1,950 | Mar 10, 2026 | |
| 2017 | Front end | 148,299 mi | $800 | Mar 7, 2026 | |
| 2017 | Front end | 96,985 mi | $525 | Feb 26, 2026 | |
| 2017 | Front end | 98,474 mi | $1,400 | Feb 19, 2026 | |
| 2017 | Front end | 181,279 mi | $1,150 | Feb 12, 2026 | |
| 2017 | Side | 96,094 mi | $2,150 | Jan 28, 2026 | |
| 2017 | Front end | 160,615 mi | $1,200 | Jan 16, 2026 | |
| 2017 | Front end | 80,343 mi | $1,700 | Jan 16, 2026 | |
| 2017 | Front end | 67,068 mi | $675 | Jan 1, 2026 | |
| 2017 | Front end | 100,227 mi | $950 | Dec 19, 2025 | |
| 2017 | Front end | 126,002 mi | $1,325 | Dec 12, 2025 |
Good to know: Nissan Juke Gen I on Buy Now
Buying a Nissan Juke Gen I 2017 on Buy Now means a fixed price and no waiting. There are 2 fixed-price offers of this model year right now, each with photos, a VIN and a damage description. The DreamBid calculator gives you the full landed cost for Poland before you buy.
