Audi A3 Gen III 2015 from US auctions

We collected Audi A3 Gen III 2015 data from Copart and IAAI auctions: 2,565 finished auctions and 36 active listings. Below are this model year's price statistics, most common damage types and live auctions.

Audi A3 Gen III

Auction statistics

Active listings
36
Average final price
$2,200
Median price
$2,000
Price range
$450 – $4,550
Sold prices by year
YearAverage final price
2015$2,200

Buyers most often pick these body styles: Sedan, Convertible. Typical damage among sold cars: Front end, Rear end, Side.

Audi A3 Gen III model years

Audi A3 generations

Other Audi models

Popular with buyers from Poland

What does a Audi A3 Gen III cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 30,853

Depending on the car: from zł 19,613 to zł 57,385

Based on the 20 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 8,897
Auction fees
zł 2,434
Shipping to Poland
zł 11,272
Customs duty, VAT and excise
zł 8,250

What does a Audi A3 Gen III cost in Poland?

The median price of cars sold in Poland, month by month — against what the same car costs delivered to your door through DreamBid.

Polish marketDelivered by DreamBidzł 18,154 cheaper

Based on 6,131 cars from the 2014–2016 model years that disappeared from Polish classifieds. The figure is the listing's last asking price.

Median price in Poland by month
MonthMedian priceCars
2026-03zł 44,9991,203
2026-04zł 45,0001,615
2026-05zł 44,900550
2026-06zł 46,0001,075
2026-07zł 44,900851
2026-08zł 44,900837

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF6F10185832015Front end90,626 mi$2,600Sep 12, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF6F10485342015Front end121,892 mi$925Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF0F10275542015Front end132,655 mi$1,400Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF7F10855472015Minor dent scratches147,620 mi$1,850Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUAJGFFXF10787302015Side86,675 mi$3,800Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF5F10838112015Minor dent scratches179,224 mi$4,450Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF7F11317962015Rear end173,377 mi$925Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFFXF11389052015Side163,306 mi$775Sep 11, 2026
2015 Audi A3 Premium Plus2015 Audi A3 Premium PlusWAUEFGFF5F10764492015Front end121,314 mi$1,650Sep 11, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUAJGFF7F10432552015Front end95,859 mi$2,050Sep 10, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF9F10787902015Rear end113,024 mi$7,000Sep 10, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF1F10100462015Minor dent scratches127,753 mi$1,500Sep 10, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF0F10430572015Rear end76,013 mi$2,700Sep 9, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFF4F10899892015Side76,741 mi$3,600Sep 9, 2026
2015 Audi A3 Premium Plus2015 Audi A3 Premium PlusWAUCJGFF1F10976612015Side81,609 mi$3,100Sep 9, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF6F11174332015Water flood57,914 mi$1,600Sep 9, 2026
2015 Audi A3 Premium Plus2015 Audi A3 Premium PlusWAU5CLFF7F11422572015Front end80,607 mi$3,200Sep 9, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUBFGFF3F11176642015Rear end104,830 mi$1,625Sep 9, 2026
2015 Audi A3 Premium2015 Audi A3 PremiumWAUACGFFXF10110682015Front end85,525 mi$1,400Sep 8, 2026
2015 Audi A3 Premium Plus2015 Audi A3 Premium PlusWAUCCGFF1F10759142015Rear end120,755 mi$1,600Sep 8, 2026

Good to know: Audi A3 Gen III from US auctions

When buying a Audi A3 Gen III 2015 at auction, compare the bid with the model-year statistics: the $2,000 median and the $450–$4,550 range show where a bargain ends. Watch the damage type (most often Front end), the mileage and the sale document. The DreamBid calculator estimates the full import cost for every car.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.