Audi — cars from Copart and IAAI auctions
Looking at a Audi from the USA? There are 1,912 active listings of this make at auction right now. The average sold price is $6,926, the median $4,400. Pick a model for detailed statistics.
Auction statistics
- Active listings
- 1,912
- Average final price
- $6,926
- Median price
- $4,400
- Price range
- $364 – $21,200
| Year | Average final price |
|---|---|
| 2026 | $29,533 |
| 2025 | $21,393 |
| 2024 | $17,939 |
| 2023 | $17,094 |
| 2022 | $15,733 |
| 2021 | $14,916 |
| 2020 | $11,742 |
| 2019 | $10,889 |
| 2018 | $7,645 |
| 2017 | $5,653 |
| 2016 | $3,781 |
| 2015 | $2,987 |
Buyers most often pick these body styles: SUV, Sedan, Hatchback. Typical damage among sold cars: Front end, Rear end, Side.
Audi models
What does a Audi cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 85,781
Depending on the car: from zł 23,973 to zł 167,135
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 45,872
- Auction fees
- zł 4,480
- Shipping to Poland
- zł 11,621
- Customs duty, VAT and excise
- zł 23,809
Live auctions












Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2021 | Undercarriage | 22,674 mi | $16,300 | Jul 16, 2026 |
| 2021 | All over | 82,998 mi | $15,600 | Jul 14, 2026 |
| 2022 | Front end | 15,167 mi | $7,500 | Jul 14, 2026 |
| 2023 | Front end | 30,725 mi | $18,000 | Jul 13, 2026 |
| 2017 | Front end | 79,226 mi | $4,250 | Jul 10, 2026 |
| 2019 | Side | 57,210 mi | $10,600 | Jul 10, 2026 |
| 2018 | Front end | 61,494 mi | $6,800 | Jul 10, 2026 |
| 2018 | Front end | 1 mi | $3,500 | Jul 10, 2026 |
| 2021 | Unknown | 46,414 mi | $17,200 | Jul 10, 2026 |
| 2018 | Front end | 49,210 mi | $9,100 | Jul 10, 2026 |
| 2024 | Front end | 12,274 mi | $14,800 | Jul 9, 2026 |
| 2021 | Rear end | 51,560 mi | $18,900 | Jul 9, 2026 |
| 2019 | Front end | 78,771 mi | $14,700 | Jul 9, 2026 |
| 2016 | Front end | 69,702 mi | $2,050 | Jul 9, 2026 |
| 2013 | Front end | 175,849 mi | $875 | Jul 9, 2026 |
| 2025 | Front end | 8,338 mi | $27,750 | Jul 9, 2026 |
| 2014 | Rear end | 178,826 mi | $2,150 | Jul 9, 2026 |
| 2020 | Front end | 77,464 mi | $21,000 | Jul 9, 2026 |
| 2024 | Side | 8,803 mi | $19,700 | Jul 8, 2026 |
| 2019 | Front end | 70,567 mi | $14,200 | Jul 8, 2026 |
Good to know: Audi from US auctions
Buying a Audi at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.