Honda auctions in the USA
Honda is a frequent import choice. You are currently bidding among 10,298 listings, and the sales history tells you what price to expect. Check the models below or go straight to the catalog.
Auction statistics
- Active listings
- 10,298
- Average final price
- $3,511
- Median price
- $2,300
- Price range
- $275 – $11,000
| Year | Average final price |
|---|---|
| 2027 | $11,198 |
| 2026 | $12,009 |
| 2025 | $11,044 |
| 2024 | $9,777 |
| 2023 | $9,321 |
| 2022 | $7,575 |
| 2021 | $6,922 |
| 2020 | $6,059 |
| 2019 | $5,352 |
| 2018 | $4,968 |
| 2017 | $4,074 |
| 2016 | $3,448 |
Buyers most often pick these body styles: Sedan, SUV, Minivan. Typical damage among sold cars: Front end, Rear end, Side.
Honda models
Popular with buyers from Poland
Honda from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 40,319
Depending on the car: from zł 21,364 to zł 86,241
Based on the 19 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 15,513
- Auction fees
- zł 3,028
- Shipping to Poland
- zł 11,202
- Customs duty, VAT and excise
- zł 10,576
Live auctions on Thursday, Sep 10












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2010 | Normal wear | 110,653 mi | $950 | Sep 10, 2026 | |
| 2025 | Rear end | 41,169 mi | $18,300 | Sep 9, 2026 | |
| 2018 | Hail | 86,359 mi | $6,725 | Sep 9, 2026 | |
| 2009 | Water flood | 148,253 mi | $1,200 | Sep 9, 2026 | |
| 2016 | Front end | 124,174 mi | $2,300 | Sep 9, 2026 | |
| 2004 | Normal wear | 209,837 mi | $1,025 | Sep 9, 2026 | |
| 2010 | Rear end | 193,333 mi | $2,025 | Sep 9, 2026 | |
| 2022 | Front end | 81,171 mi | $8,900 | Sep 9, 2026 | |
| 2022 | Rear end | 93,008 mi | $6,600 | Sep 9, 2026 | |
| 2016 | Front end | 125,319 mi | $2,675 | Sep 9, 2026 | |
| 2018 | Front end | 92,427 mi | $4,900 | Sep 9, 2026 | |
| 2006 | Normal wear | 200,054 mi | $975 | Sep 9, 2026 | |
| 2013 | Front end | 307,172 mi | $1,450 | Sep 9, 2026 | |
| 2001 | Normal wear | 166,162 mi | $375 | Sep 9, 2026 | |
| 2013 | Normal wear | 273,313 mi | $900 | Sep 9, 2026 | |
| 2018 | Side | 86,083 mi | $5,500 | Sep 9, 2026 | |
| 2009 | Normal wear | 271,516 mi | $1,850 | Sep 9, 2026 | |
| 2008 | Rear end | 127,011 mi | $2,025 | Sep 9, 2026 | |
| 2014 | Front end | 252,389 mi | $1,600 | Sep 9, 2026 | |
| 2018 | Front end | 56,235 mi | $7,025 | Sep 9, 2026 |
Good to know: Honda from US auctions
Buying a Honda at an American auction can be tens of percent cheaper than the local market — as long as you know the real prices. That is why we show full statistics: average and median final prices, sale results and the most common damage types (most often: Front end). Every listing includes photos, the VIN and an auction date, and the DreamBid calculator estimates the total import cost.