Honda S2000 auctions — prices and statistics
We collected the results of 394 Honda S2000 auctions from Copart and IAAI. You know what this model actually sells for before you place a bid. Plus 2 live auctions with photos and damage descriptions.
Auction statistics
- Active listings
- 2
- Cars sold
- 394
- Average final price
- $7,586
- Median price
- $7,000
- Price range
- $2,650 – $14,405
| Year | Cars sold | Average final price |
|---|---|---|
| 2008 | 13 | $11,306 |
| 2007 | 37 | $8,396 |
| 2006 | 27 | $7,874 |
| 2005 | 57 | $7,912 |
| 2004 | 37 | $7,775 |
| 2003 | 48 | $6,760 |
| 2002 | 65 | $7,429 |
| 2001 | 48 | $7,128 |
| 2000 | 59 | $6,724 |
| 1999 | 3 | $11,267 |
Buyers most often pick these body styles: Convertible. Typical damage among sold cars: Front end (160), Rear end (62), Side (42).
Honda S2000 generations
Other Honda models
Popular with buyers from Poland
What does a Honda S2000 cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 59,805
Depending on the car: from zł 16,595 to zł 119,439
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 29,735
- Auction fees
- zł 3,746
- Shipping to Poland
- zł 10,877
- Customs duty, VAT and excise
- zł 15,448
Live auctions on Monday, Sep 14
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2005 | Minor dent scratches | 43,678 mi | $15,600 | Sep 8, 2026 | |
| 2003 | Rear end | 127,023 mi | $10,300 | Sep 4, 2026 | |
| 2007 | Rollover | 116,291 mi | $4,400 | Sep 2, 2026 | |
| 2005 | Top roof | 153,049 mi | $8,125 | Sep 1, 2026 | |
| 2003 | Front end | 183,264 mi | $5,900 | Aug 31, 2026 | |
| 2006 | Front end | 108,627 mi | $11,800 | Aug 31, 2026 | |
| 2007 | Front end | 54,764 mi | $18,900 | Aug 27, 2026 | |
| 2002 | All over | 0 mi | $1,300 | Aug 24, 2026 | |
| 2006 | All over | 188,188 mi | $5,150 | Aug 20, 2026 | |
| 2000 | Mechanical | 226,423 mi | $5,500 | Aug 19, 2026 | |
| 2002 | Side | 1 mi | $4,000 | Aug 19, 2026 | |
| 2002 | Mechanical | 247,986 mi | $7,100 | Aug 18, 2026 | |
| 2002 | Side | 20,081 mi | $19,100 | Aug 17, 2026 | |
| 2005 | Theft | 1 mi | $325 | Aug 17, 2026 | |
| 2001 | Normal wear | 132,796 mi | $9,600 | Aug 14, 2026 | |
| 2005 | Front end | 1 mi | $6,200 | Aug 14, 2026 | |
| 2000 | Stripped | 0 mi | $2,650 | Aug 14, 2026 | |
| 2000 | Undercarriage | 41,692 mi | $8,800 | Aug 13, 2026 | |
| 2007 | All over | 190,403 mi | $4,800 | Aug 13, 2026 | |
| 2007 | Front end | 77,764 mi | $10,700 | Aug 7, 2026 |
Good to know: Honda S2000 from US auctions
Importing a Honda S2000 from the USA pays off most when you bid informed. Compare an active listing with the $7,000 median and the sales history, review the damage photos and the VIN report. DreamBid guides you through bidding, payment and shipping.
