Jaguar XJ Gen II 1997 auctions in the USA
Looking for a Jaguar XJ Gen II from 1997? This page gathers the auction data on exactly this model year — 0 live listings, final prices and live bidding. Check the statistics before you place a bid.
Auction statistics
- Active listings
- 0
- Average final price
- $455
- Median price
- $288
- Price range
- $179 – $1,383
| Year | Average final price |
|---|---|
| 1997 | $455 |
Buyers most often pick these body styles: Sedan. Typical damage among sold cars: Front end, Rear end, Minor dent scratches.
Jaguar XJ Gen II model years
Jaguar XJ generations
Other Jaguar models
What does a Jaguar XJ Gen II cost delivered to your door?
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 21,924
Depending on the car: from zł 18,031 to zł 43,128
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 2,086
- Auction fees
- zł 1,298
- Shipping to Poland
- zł 11,559
- Customs duty, VAT and excise
- zł 6,981
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 1997 | Front end | 128,958 mi | $350 | Jun 23, 2026 | |
| 1997 | Normal wear | 216,164 mi | $500 | Jun 1, 2026 | |
| 1997 | Minor dent scratches | 73,879 mi | $3,500 | May 20, 2026 | |
| 1997 | Normal wear | 173,158 mi | $300 | May 18, 2026 | |
| 1997 | Mechanical | 86,021 mi | $350 | Apr 3, 2026 | |
| 1997 | Rear end | 160,151 mi | $450 | Mar 3, 2026 | |
| 1997 | Front end | 1 mi | $350 | Feb 13, 2026 | |
| 1997 | Side | 1 mi | $325 | Feb 9, 2026 | |
| 1997 | Side | 0 mi | $200 | Jan 14, 2026 | |
| 1997 | Front end | 151,188 mi | $375 | Jan 8, 2026 | |
| 1997 | Front end | 0 mi | $275 | Dec 30, 2025 | |
| 1997 | Rear end | 111,202 mi | $550 | Dec 29, 2025 | |
| 1997 | Rear end | 184,414 mi | $550 | Dec 16, 2025 | |
| 1997 | Rear end | 87,580 mi | $200 | Dec 16, 2025 | |
| 1997 | Normal wear | 95,650 mi | $1,675 | Nov 18, 2025 | |
| 1997 | Side | 188,594 mi | $225 | Nov 3, 2025 | |
| 1997 | Rear end | 105,336 mi | $200 | Oct 27, 2025 | |
| 1997 | Front end | 0 mi | $275 | Oct 14, 2025 | |
| 1997 | Normal wear | 1 mi | $300 | Oct 8, 2025 | |
| 1997 | Rear end | 145,812 mi | $200 | Sep 23, 2025 |
Good to know: Jaguar XJ Gen II from US auctions
Cars of the 1997 model year regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 44 Jaguar XJ Gen II sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.