Jaguar XJ Gen II 2001 auctions in the USA
The 2001 model year of the Jaguar XJ Gen II — there are 1 active listings at US auctions right now. The history of 59 sales shows real prices: $793 on average, median $450.
Auction statistics
- Active listings
- 1
- Average final price
- $793
- Median price
- $450
- Price range
- $150 – $2,043
| Year | Average final price |
|---|---|
| 2001 | $793 |
Buyers most often pick these body styles: Sedan. Typical damage among sold cars: Front end, Normal wear, Minor dent scratches.
Jaguar XJ Gen II model years
Jaguar XJ generations
Other Jaguar models
Average landed price of Jaguar XJ Gen II in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 23,630
Depending on the car: from zł 17,284 to zł 32,913
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 2,937
- Auction fees
- zł 1,542
- Shipping to Poland
- zł 11,760
- Customs duty, VAT and excise
- zł 7,391
Live auctions
Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2001 | Front end | 103,786 mi | $575 | Jul 2, 2026 | |
| 2001 | Front end | 141,261 mi | $325 | Jun 18, 2026 | |
| 2001 | Minor dent scratches | 96,479 mi | $1,200 | May 21, 2026 | |
| 2001 | Front end | 104,460 mi | $875 | May 19, 2026 | |
| 2001 | Normal wear | 93,333 mi | $375 | May 19, 2026 | |
| 2001 | Rear end | 130,440 mi | $2,000 | May 7, 2026 | |
| 2001 | Hail | 81,516 mi | $1,050 | May 7, 2026 | |
| 2001 | Side | 39,493 mi | $550 | Apr 23, 2026 | |
| 2001 | Minor dent scratches | 101,913 mi | $400 | Apr 14, 2026 | |
| 2001 | Normal wear | 81,216 mi | $750 | Apr 6, 2026 | |
| 2001 | Mechanical | 93,580 mi | $1,125 | Apr 6, 2026 | |
| 2001 | Side | 130,608 mi | $450 | Apr 1, 2026 | |
| 2001 | Front end | 0 mi | $150 | Mar 27, 2026 | |
| 2001 | Normal wear | 181,542 mi | $1,000 | Mar 24, 2026 | |
| 2001 | Rear end | 128,335 mi | $1,550 | Mar 23, 2026 | |
| 2001 | Rear end | 166,125 mi | $1,000 | Mar 12, 2026 | |
| 2001 | Front end | 155,112 mi | $375 | Feb 19, 2026 | |
| 2001 | Mechanical | 0 mi | $325 | Feb 13, 2026 | |
| 2001 | Minor dent scratches | 111,638 mi | $375 | Feb 2, 2026 | |
| 2001 | Side | 101,132 mi | $1,250 | Jan 31, 2026 |
Good to know: Jaguar XJ Gen II from US auctions
Cars of the 2001 model year regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 59 Jaguar XJ Gen II sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.
