Lexus GS Gen II from US auctions
We collected Lexus GS Gen II data from Copart and IAAI auctions: 1,285 finished auctions and 15 active listings. Below are this generation's price statistics, most common damage types and live auctions.
Auction statistics
- Active listings
- 15
- Cars sold
- 1,285
- Average final price
- $607
- Median price
- $425
- Price range
- $150 – $1,640
| Year | Cars sold | Average final price |
|---|---|---|
| 2005 | 44 | $584 |
| 2004 | 150 | $695 |
| 2003 | 186 | $709 |
| 2002 | 184 | $633 |
| 2001 | 277 | $643 |
| 2000 | 188 | $546 |
| 1999 | 132 | $446 |
| 1998 | 124 | $498 |
Buyers most often pick these body styles: Sedan. Typical damage among sold cars: Front end (550), Rear end (256), Side (153).
Lexus GS Gen II model years
Lexus GS generations
Other Lexus models
Popular with buyers from Poland
Average landed price of Lexus GS Gen II in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 19,698
Depending on the car: from zł 15,502 to zł 37,823
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 2,327
- Auction fees
- zł 1,323
- Shipping to Poland
- zł 10,580
- Customs duty, VAT and excise
- zł 5,469
Live auctions on Tuesday, Aug 11





Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2002 | Front end | 214,350 mi | $500 | Aug 9, 2026 | |
| 1998 | Front end | 284,570 mi | $225 | Aug 7, 2026 | |
| 2002 | Side | 309,050 mi | $250 | Aug 7, 2026 | |
| 2000 | Normal wear | 199,492 mi | $900 | Aug 6, 2026 | |
| 2000 | Minor dent scratches | 288,083 mi | $400 | Aug 6, 2026 | |
| 2001 | Front end | 177,380 mi | $275 | Aug 5, 2026 | |
| 1998 | Vandalism | 188,525 mi | $975 | Aug 4, 2026 | |
| 2004 | Minor dent scratches | 209,324 mi | $800 | Aug 4, 2026 | |
| 2003 | Side | 182,894 mi | $425 | Aug 4, 2026 | |
| 2004 | Minor dent scratches | 114,082 mi | $3,400 | Aug 3, 2026 | |
| 1999 | Front end | 138,627 mi | $450 | Aug 3, 2026 | |
| 1999 | Front end | 396,319 mi | $200 | Jul 31, 2026 | |
| 2001 | Front end | 232,504 mi | $175 | Jul 30, 2026 | |
| 2001 | Normal wear | 211,478 mi | $400 | Jul 29, 2026 | |
| 2003 | Front end | 1 mi | $350 | Jul 29, 2026 | |
| 1999 | Rear end | 287,197 mi | $350 | Jul 29, 2026 | |
| 2003 | Normal wear | 323,206 mi | $300 | Jul 29, 2026 | |
| 2003 | Minor dent scratches | 253,885 mi | $1,550 | Jul 29, 2026 | |
| 2004 | Front end | 0 mi | $200 | Jul 28, 2026 | |
| 2003 | All over | 201,921 mi | $375 | Jul 24, 2026 |
Good to know: Lexus GS Gen II from US auctions
Cars of the Gen II generation (1998–2005) regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 1,285 sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.