Lexus GS Gen IV (2012–2020) — auctions and prices
Looking for a Lexus GS Gen IV? This page gathers all the auction data on this generation — from final prices to live bidding. Check the statistics before you place a bid.
Auction statistics
- Active listings
- 80
- Cars sold
- 4,501
- Average final price
- $4,648
- Median price
- $3,900
- Price range
- $775 – $11,500
| Year | Cars sold | Average final price |
|---|---|---|
| 2020 | 34 | $13,729 |
| 2019 | 88 | $11,292 |
| 2018 | 177 | $9,190 |
| 2017 | 233 | $8,598 |
| 2016 | 431 | $7,202 |
| 2015 | 1,111 | $4,287 |
| 2014 | 877 | $3,589 |
| 2013 | 1,550 | $3,107 |
Buyers most often pick these body styles: Sedan. Typical damage among sold cars: Front end (2,517), Rear end (686), Side (509).
Lexus GS Gen IV model years
Lexus GS generations
Other Lexus models
Popular with buyers from Poland
Lexus GS Gen IV from the USA: the real all-in price
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 40,875
Depending on the car: from zł 18,163 to zł 85,057
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 16,748
- Auction fees
- zł 2,946
- Shipping to Poland
- zł 10,448
- Customs duty, VAT and excise
- zł 10,733
Lexus GS Gen IV prices on the Polish market
The median price of cars sold in Poland, month by month — against what the same car costs delivered to your door through DreamBid.
Based on 406 cars from the 2012–2020 model years that disappeared from Polish classifieds. The figure is the listing's last asking price.
| Month | Median price | Cars |
|---|---|---|
| 2026-02 | zł 87,900 | 58 |
| 2026-03 | zł 84,000 | 77 |
| 2026-04 | zł 80,000 | 105 |
| 2026-05 | zł 81,900 | 45 |
| 2026-06 | zł 85,000 | 80 |
| 2026-07 | zł 75,500 | 41 |
Live auctions on Wednesday, Aug 12












Recent sales
| Vehicle | Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|---|
| 2014 | Front end | 74,781 mi | $2,350 | Aug 11, 2026 | |
| 2019 | Rear end | 20,534 mi | $12,600 | Aug 11, 2026 | |
| 2013 | Rear end | 93,554 mi | $6,200 | Aug 11, 2026 | |
| 2014 | Rear end | 236,475 mi | $1,150 | Aug 11, 2026 | |
| 2014 | Front end | 99,659 mi | $4,700 | Aug 11, 2026 | |
| 2016 | Rear end | 266,683 mi | $1,650 | Aug 11, 2026 | |
| 2013 | Front end | 108,734 mi | $2,150 | Aug 11, 2026 | |
| 2013 | Front end | 238,248 mi | $500 | Aug 11, 2026 | |
| 2013 | Front end | 279,411 mi | $1,200 | Aug 11, 2026 | |
| 2014 | Rear end | 98,965 mi | $5,900 | Aug 10, 2026 | |
| 2013 | Front end | 213,318 mi | $525 | Aug 10, 2026 | |
| 2016 | Front end | 113,041 mi | $7,700 | Aug 10, 2026 | |
| 2014 | Front end | 264,099 mi | $1,500 | Aug 10, 2026 | |
| 2019 | Front end | 51,804 mi | $10,000 | Aug 10, 2026 | |
| 2015 | Front end | 0 mi | $3,550 | Aug 10, 2026 | |
| 2013 | Side | 181,097 mi | $3,000 | Aug 10, 2026 | |
| 2018 | Side | 36,253 mi | $10,500 | Aug 10, 2026 | |
| 2013 | Theft | 154,981 mi | $4,550 | Aug 9, 2026 | |
| 2013 | Front end | 152,953 mi | $625 | Aug 8, 2026 | |
| 2013 | Mechanical | 222,258 mi | $2,500 | Aug 8, 2026 |
Good to know: Lexus GS Gen IV from US auctions
Cars of the Gen IV generation (2012–2020) regularly hit Copart and IAAI auctions — from crashed examples to running cars with minimal damage. Our statistics from 4,501 sales help you value a specific listing. Bid with DreamBid: we handle shipping, customs and paperwork.