Toyota Mirai from US auctions
The Toyota Mirai shows up regularly at American auctions — 25 listings are available right now. Check the price statistics, compare generations and pick a car to bid on.
Auction statistics
- Active listings
- 25
- Cars sold
- 1,014
- Average final price
- $2,021
- Median price
- $1,625
- Price range
- $0 – $13,400
| Year | Cars sold | Average final price |
|---|---|---|
| 2025 | 2 | $888 |
| 2024 | 23 | $3,461 |
| 2023 | 196 | $2,962 |
| 2022 | 208 | $2,541 |
| 2021 | 140 | $2,245 |
| 2020 | 26 | $1,253 |
| 2019 | 107 | $1,165 |
| 2018 | 88 | $1,408 |
| 2017 | 186 | $1,243 |
| 2016 | 38 | $856 |
Most common damage among sold cars: Front end (437), Rear end (182), Side (178)
Average landed price of Toyota Mirai in Poland
Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.
zł 27,570
Depending on the car: from zł 19,969 to zł 41,211
Based on the 20 most recent sales
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (winning bid)
- zł 5,248
- Auction fees
- zł 1,907
- Shipping to Poland
- zł 13,028
- Customs duty, VAT and excise
- zł 7,387
Live auctions












Toyota Mirai generations
Other Toyota models
- 4Runner608
- 4WD Compact Trucks1
- 8641
- Altezza0
- Aristo1
- Avalon336
- C-HR98
- Camry3,477
- Celica17
- Celsior0
- Century0
- Corolla2,870
- Corolla Cross90
- Cressida0
- Crown36
- ECHO15
- FJ Cruiser53
- Highlander1,136
- Hilux0
- IM0
- Land Cruiser40
- MR24
- Matrix137
- Paseo0
- Pickup34
- Previa1
- Prius1,386
- RAV41,978
- Sequoia166
- Sienna782
- Soarer0
- Solara58
- Supra13
- T10011
- Tacoma1,024
- Tercel3
- Tundra580
- VAN0
- Van Wagon0
- Venza145
- Xtracab Trucks0
- Yaris215
- bZ5
- bZ4X11
Recent sales
| Year | Damage | Mileage | Final price | Auction date |
|---|---|---|---|---|
| 2017 | Front end | 98,968 mi | $1,150 | Jul 13, 2026 |
| 2017 | Front end | 100,971 mi | $3,100 | Jul 3, 2026 |
| 2023 | Side | 47,407 mi | $1,800 | Jul 2, 2026 |
| 2023 | Side | 32,683 mi | $1,600 | Jul 2, 2026 |
| 2017 | All over | 113,738 mi | $825 | Jul 1, 2026 |
| 2022 | Rear end | 29,072 mi | $525 | Jun 30, 2026 |
| 2023 | Front end | 37,535 mi | $1,600 | Jun 30, 2026 |
| 2024 | Front end | 18,628 mi | $2,850 | Jun 30, 2026 |
| 2023 | Rear end | 19,590 mi | $475 | Jun 30, 2026 |
| 2017 | Side | 75,142 mi | $250 | Jun 29, 2026 |
| 2022 | Front end | 64,681 mi | $450 | Jun 29, 2026 |
| 2018 | Side | 88,152 mi | $175 | Jun 29, 2026 |
| 2022 | Vandalism | 31,913 mi | $1,500 | Jun 26, 2026 |
| 2023 | Side | 22,624 mi | $1,000 | Jun 25, 2026 |
| 2022 | Vandalism | 50,270 mi | $1,400 | Jun 25, 2026 |
| 2019 | Rear end | 83,869 mi | $1,000 | Jun 25, 2026 |
| 2024 | Front end | 14,698 mi | $3,700 | Jun 24, 2026 |
| 2023 | Side | 34,887 mi | $2,300 | Jun 24, 2026 |
| 2023 | Front end | 27,931 mi | $550 | Jun 23, 2026 |
| 2022 | Front end | 81,024 mi | $1,800 | Jun 22, 2026 |
Good to know: Toyota Mirai from US auctions
This page gathers everything about the Toyota Mirai from Copart and IAAI auctions: live bidding, sale results and price statistics. If you are after a specific generation, pick it below — each has its own statistics and listings.