Toyota RAV4 Gen I auctions in the USA

Looking for a Toyota RAV4 Gen I? This page gathers all the auction data on this generation — from final prices to live bidding. Check the statistics before you place a bid.

Toyota RAV4

Auction statistics

Active listings
26
Cars sold
1,246
Average final price
$643
Median price
$500
Price range
$175 – $1,544
Sold prices by year
YearCars soldAverage final price
2000296$671
1999318$595
1998285$640
1997237$630
1996110$743

Buyers most often pick these body styles: SUV. Typical damage among sold cars: Front end (451), Rear end (241), Normal wear (143).

Toyota RAV4 Gen I model years

Toyota RAV4 generations

Other Toyota models

What does a Toyota RAV4 Gen I cost delivered to your door?

Winning bid, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent sales.

zł 22,277

Depending on the car: from zł 16,755 to zł 29,124

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (winning bid)
zł 2,206
Auction fees
zł 1,422
Shipping to Poland
zł 12,469
Customs duty, VAT and excise
zł 6,180

Recent sales

VehicleYearDamageMileageFinal priceAuction date
1998 Toyota RAV41998 Toyota RAV4JT3GP10V6W00233241998Normal wear142,049 mi$300Jul 10, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W70375921998Front end276,798 mi$375Jul 9, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W00321601998Normal wear241,794 mi$300Jul 8, 2026
1999 Toyota RAV41999 Toyota RAV4JT3HP10V4X71269511999Minor dent scratches294,211 mi$650Jul 8, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V4Y02405382000Rear end172,764 mi$1,000Jul 6, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V0V70515511997Normal wear109,852 mi$925Jul 5, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V9V70081891997Rear end257,900 mi$425Jul 2, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W00325291998Minor dent scratches195,491 mi$300Jul 2, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V7V01302071997Front end266,357 mi$1,300Jul 2, 2026
1998 Toyota RAV41998 Toyota RAV4JT3HP10V7W01605491998Normal wear197,275 mi$500Jul 1, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V0X70577531999Burn engine0 mi$200Jul 1, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10VXY71660472000Normal wear107,773 mi$550Jul 1, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V0X70555821999Normal wear147,416 mi$900Jul 1, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V9V01282501997Side243,043 mi$175Jun 29, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V3V70736111997Normal wear129,186 mi$900Jun 25, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V0V70689471997Front end190,896 mi$350Jun 25, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V3Y71578532000Normal wear198,250 mi$575Jun 25, 2026
1996 Toyota RAV41996 Toyota RAV4JT3GP10V2T00011991996Normal wear299,731 mi$325Jun 25, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V6Y71557082000Normal wear203,925 mi$1,350Jun 25, 2026
1998 Toyota RAV41998 Toyota RAV4JT3HP10V9W01627691998Side248,457 mi$475Jun 24, 2026

Good to know: Toyota RAV4 Gen I from US auctions

The Toyota RAV4 Gen I page gathers this generation's live listings and sales history in one place. If you are also considering other Toyota RAV4 generations, compare them below — each has its own price statistics and available car count.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.