Toyota RAV4 Gen I (1996–2000) — finished auctions and prices

The Gen I generation of the Toyota RAV4 (1996–2000) — the archive holds 1,410 finished lots with real final prices. Knowing what a Toyota RAV4 Gen I sells for lets you bid with confidence.

Toyota RAV4

Archive statistics

Archived lots
1,410
Cars sold
1,247
Average sold price
$643
Median sold price
$500
Sold price range
$175 – $1,543
Sold prices by year
YearCars soldAverage sold price
2000296$671
1999319$595
1998285$640
1997237$630
1996110$743

Most sold cars are these body styles: SUV. Typical damage among sold cars: Front end (451), Rear end (242), Normal wear (143).

Toyota RAV4 Gen I model years

Toyota RAV4 generations

Other Toyota models

Toyota RAV4 Gen I: the real all-in price from finished auctions

Final bid, auction fees, shipping, customs duty and taxes — the full import cost to Poland, computed from real finished sales.

zł 22,106

Depending on the car: from zł 16,755 to zł 29,124

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (final bid)
zł 2,116
Auction fees
zł 1,403
Shipping to Poland
zł 12,454
Customs duty, VAT and excise
zł 6,132

Recent sales

VehicleYearDamageMileageFinal priceAuction date
1998 Toyota RAV41998 Toyota RAV4JT3GP10V6W00233241998Normal wear142,049 mi$300Jul 10, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W70375921998Front end276,798 mi$375Jul 9, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W00321601998Normal wear241,794 mi$300Jul 8, 2026
1999 Toyota RAV41999 Toyota RAV4JT3HP10V4X71269511999Minor dent scratches294,211 mi$650Jul 8, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V4Y02405382000Rear end172,764 mi$1,000Jul 6, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V6X70587591999Rear end1 mi$550Jul 6, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V0V70515511997Normal wear109,852 mi$925Jul 5, 2026
1997 Toyota RAV41997 Toyota RAV4JT3GP10V9V70081891997Rear end257,900 mi$425Jul 2, 2026
1998 Toyota RAV41998 Toyota RAV4JT3GP10V3W00325291998Minor dent scratches195,491 mi$300Jul 2, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V7V01302071997Front end266,357 mi$1,300Jul 2, 2026
1998 Toyota RAV41998 Toyota RAV4JT3HP10V7W01605491998Normal wear197,275 mi$500Jul 1, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V0X70577531999Burn engine0 mi$200Jul 1, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10VXY71660472000Normal wear107,773 mi$550Jul 1, 2026
1999 Toyota RAV41999 Toyota RAV4JT3GP10V0X70555821999Normal wear147,416 mi$900Jul 1, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V9V01282501997Side243,043 mi$175Jun 29, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V3V70736111997Normal wear129,186 mi$900Jun 25, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V3Y71578532000Normal wear198,250 mi$575Jun 25, 2026
1997 Toyota RAV41997 Toyota RAV4JT3HP10V0V70689471997Front end190,896 mi$350Jun 25, 2026
1996 Toyota RAV41996 Toyota RAV4JT3GP10V2T00011991996Normal wear299,731 mi$325Jun 25, 2026
2000 Toyota RAV42000 Toyota RAV4JT3HP10V6Y71557082000Normal wear203,925 mi$1,350Jun 25, 2026

Good to know: Toyota RAV4 Gen I sold prices

The Toyota RAV4 Gen I archive gives you this generation's real sale prices — 1,410 finished lots from Copart and IAAI, not asking prices. Compare a live listing against them to know whether a bid is fair. Every lot keeps its photos, VIN and auction date, and the DreamBid calculator turns a final price into a full landed cost for Poland.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.