What a Toyota RAV4 Gen II really sells for at auction

The Gen II generation of the Toyota RAV4 (2001–2005) — the archive holds 6,552 finished lots with real final prices. Knowing what a Toyota RAV4 Gen II sells for lets you bid with confidence.

Toyota RAV4

Archive statistics

Archived lots
6,552
Cars sold
5,980
Average sold price
$1,145
Median sold price
$1,075
Sold price range
$324 – $2,250
Sold prices by year
YearCars soldAverage sold price
20051,744$1,281
20041,419$1,237
20031,037$1,062
20021,082$1,013
2001698$948

Most sold cars are these body styles: SUV. Typical damage among sold cars: Front end (2,061), Rear end (1,277), Normal wear (627).

Toyota RAV4 Gen II model years

Toyota RAV4 generations

Other Toyota models

Toyota RAV4 Gen II: the real all-in price from finished auctions

Final bid, auction fees, shipping, customs duty and taxes — the full import cost to Poland, computed from real finished sales.

zł 24,958

Depending on the car: from zł 20,322 to zł 33,909

Based on the 19 most recent sales

Calculate the cost of a specific car

What makes up this amount (on average)

Car price (final bid)
zł 4,018
Auction fees
zł 1,849
Shipping to Poland
zł 11,463
Customs duty, VAT and excise
zł 7,628

Recent sales

VehicleYearDamageMileageFinal priceAuction date
2004 Toyota RAV42004 Toyota RAV4JTEGD20V5400244212004Normal wear205,858 mi$1,125Jul 12, 2026
2002 Toyota RAV42002 Toyota RAV4JTEGH20V2200684432002Rear end257,293 mi$875Jul 12, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V0560367372005Rear end158,822 mi$1,550Jul 11, 2026
2002 Toyota RAV42002 Toyota RAV4JTEHH20V5260227982002Mechanical193,975 mi$500Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEGD20V6400033832004Minor dent scratches195,819 mi$1,450Jul 10, 2026
2001 Toyota RAV42001 Toyota RAV4JTEHH20V8100254542001Normal wear189,441 mi$625Jul 10, 2026
2005 Toyota RAV42005 Toyota RAV4JTEGD20V7560005692005Normal wear1 mi$750Jul 10, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V9560406562005Side164,712 mi$1,050Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20V8400033732004Front end185,775 mi$1,200Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20V7400151122004Front end64,064 mi$1,650Jul 10, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20VX560336662005Rear end176,736 mi$1,800Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20V9400345662004Normal wear204,132 mi$1,575Jul 10, 2026
2003 Toyota RAV42003 Toyota RAV4JTEGH20V3301100402003Undercarriage208,899 mi$550Jul 10, 2026
2003 Toyota RAV42003 Toyota RAV4JTEHH20V4360862042003Front end244,574 mi$600Jul 10, 2026
2004 Toyota RAV42004 Toyota RAV4JTEGD20V7400063872004Normal wear177,241 mi$1,250Jul 9, 2026
2005 Toyota RAV42005 Toyota RAV4JTEGD20V4500474642005Mechanical333,170 mi$1,250Jul 9, 2026
2005 Toyota RAV42005 Toyota RAV4JTEGD20V0500669962005Rear end154,178 mi$1,650Jul 9, 2026
2004 Toyota RAV42004 Toyota RAV4JTEGD20V9400314982004Normal wear190,996 mi$1,300Jul 9, 2026
2005 Toyota RAV42005 Toyota RAV4JTEHD20V7560420032005Rear end243,610 mi$850Jul 9, 2026
2004 Toyota RAV42004 Toyota RAV4JTEHD20V5460117662004Minor dent scratches167,903 mi$1,350Jul 9, 2026

Good to know: Toyota RAV4 Gen II sold prices

Cars of the Gen II generation (2001–2005) sell across a wide range — the archive of 5,980 finished auctions shows the median and the $324–$2,250 spread, plus the most common damage (Front end). Use it to price your bid, then let DreamBid handle shipping and customs.

Frequently asked questions

We use cookies to improve your experience and analyze site usage, as outlined in our Privacy policy. By closing this message or continuing to browse, you consent to their use.