Honda Pilot Gen II 2009 fixed-price offers
Want a Honda Pilot Gen II from 2009 you can buy now? 12 fixed-price offers are available, averaging $1,146. Check the stats before you commit.
Buy Now statistics
- Buy Now offers
- 12
- Average Buy Now price
- $1,146
- Median Buy Now price
- $875
- Buy Now price range
- $728 – $2,500
| Year | Average Buy Now price |
|---|---|
| 2009 | $1,146 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Normal wear, Minor dent scratches, Mechanical.
Honda Pilot Gen II model years
Honda Pilot generations
Other Honda models
Popular with buyers from Poland
Honda Pilot Gen II on Buy Now: the real all-in price to Poland
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 24,283
Depending on the car: from zł 19,896 to zł 34,341
Based on the 12 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 4,337
- Auction fees
- zł 1,940
- Shipping to Poland
- zł 12,531
- Customs duty, VAT and excise
- zł 5,476
Buy Now offers on Wednesday, Jul 15




Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2009 | Normal wear | 166,158 mi | $1,225 | Jul 9, 2026 | |
| 2009 | Rear end | 212,663 mi | $775 | Jul 7, 2026 | |
| 2009 | Normal wear | 229,363 mi | $1,050 | Jul 5, 2026 | |
| 2009 | Rear end | 208,576 mi | $1,050 | Jul 1, 2026 | |
| 2009 | Normal wear | 185,980 mi | $950 | Jul 1, 2026 | |
| 2009 | Normal wear | 179,254 mi | $1,300 | Jun 29, 2026 | |
| 2009 | Front end | 179,323 mi | $675 | Jun 19, 2026 | |
| 2009 | Normal wear | 180,186 mi | $1,375 | Jun 18, 2026 | |
| 2009 | Normal wear | 327,113 mi | $950 | Jun 16, 2026 | |
| 2009 | Normal wear | 211,506 mi | $1,575 | Jun 15, 2026 | |
| 2009 | Normal wear | 220,858 mi | $750 | Jun 15, 2026 | |
| 2009 | Normal wear | 195,089 mi | $500 | Jun 12, 2026 | |
| 2009 | Normal wear | 1 mi | $725 | Jun 11, 2026 | |
| 2009 | Side | 222,013 mi | $1,400 | Jun 8, 2026 | |
| 2009 | Front end | 129,968 mi | $625 | Jun 2, 2026 | |
| 2009 | Unknown | 156,477 mi | $1,050 | May 30, 2026 | |
| 2009 | Normal wear | 271,030 mi | $800 | May 30, 2026 | |
| 2009 | Unknown | 171,562 mi | $650 | May 29, 2026 | |
| 2009 | Normal wear | 249,307 mi | $1,375 | May 27, 2026 | |
| 2009 | Normal wear | 264,298 mi | $525 | May 21, 2026 |
Good to know: Honda Pilot Gen II on Buy Now
Cars of the 2009 model year appear regularly as fixed-price Buy Now offers — from repairable to run-and-drive. Compare them against the $1,146 average (most common damage: Normal wear) and buy without bidding. DreamBid handles shipping and customs.