Toyota Land Cruiser fixed-price offers and prices
The Toyota Land Cruiser shows up often as a Buy Now offer — 15 are available now, at an average fixed price of $19,178, and 65 have already been bought this way. Check the stats and pick a car.
Buy Now statistics
- Buy Now offers
- 15
- Bought via Buy Now
- 65
- Average Buy Now price
- $19,178
- Median Buy Now price
- $12,125
- Buy Now price range
- $3,573 – $38,675
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2025 | 3 | $37,358 |
| 2024 | 2 | $32,875 |
| 2016 | 1 | $31,000 |
| 2007 | 3 | $13,542 |
| 2006 | 1 | $10,900 |
| 2003 | 1 | $5,450 |
| 2001 | 1 | $7,800 |
| 2000 | 1 | $4,000 |
| 1996 | 1 | $2,575 |
| 1994 | 1 | $7,500 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Front end (5), Minor dent scratches (5), Normal wear (3).
Toyota Land Cruiser generations
Other Toyota models
- 4Runner199
- 4WD Compact Trucks0
- 8619
- Altezza0
- Aristo0
- Avalon98
- C-HR34
- Camry998
- Celica4
- Celsior0
- Century0
- Corolla777
- Corolla Cross17
- Cressida0
- Crown16
- ECHO2
- FJ Cruiser21
- Highlander345
- Hilux0
- IM0
- MR22
- Matrix48
- Mirai13
- Paseo0
- Pickup16
- Previa0
- Prius529
- RAV4531
- Sequoia59
- Sienna246
- Soarer0
- Solara17
- Supra2
- T1004
- Tacoma301
- Tercel0
- Tundra216
- VAN0
- Van Wagon0
- Venza55
- Xtracab Trucks0
- Yaris60
- bZ0
- bZ4X2
Average landed price of a Toyota Land Cruiser bought on Buy Now
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 120,571
Depending on the car: from zł 29,737 to zł 241,371
Based on the 15 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 72,582
- Auction fees
- zł 6,055
- Shipping to Poland
- zł 12,133
- Customs duty, VAT and excise
- zł 29,800
Buy Now offers on Tuesday, Jul 14










Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2025 | Front end | 10,569 mi | $46,475 | Jul 13, 2026 | |
| 2005 | Side | 337,800 mi | $6,500 | Jul 2, 2026 | |
| 2011 | Normal wear | 243,365 mi | $19,250 | Jun 24, 2026 | |
| 2024 | Front end | 39,104 mi | $39,150 | Jun 19, 2026 | |
| 2025 | Front end | 19,478 mi | $29,500 | Jun 17, 2026 | |
| 2026 | Side | 58 mi | $45,000 | Jun 13, 2026 | |
| 1999 | Normal wear | 432,347 mi | $2,550 | May 27, 2026 | |
| 2024 | Front end | 16,223 mi | $29,975 | May 15, 2026 | |
| 2010 | Front end | 274,701 mi | $14,775 | May 4, 2026 | |
| 2001 | Front end | 178,772 mi | $4,125 | Apr 23, 2026 | |
| 2024 | Front end | 21,993 mi | $29,950 | Apr 22, 2026 | |
| 1997 | Side | 287,027 mi | $2,900 | Apr 8, 2026 | |
| 2000 | Front end | 299,590 mi | $5,800 | Apr 6, 2026 | |
| 1989 | Normal wear | 122,226 mi | $19,800 | Apr 6, 2026 | |
| 1995 | Rollover | 180,092 mi | $2,000 | Mar 31, 2026 | |
| 1995 | Rear end | 0 mi | $2,000 | Mar 27, 2026 | |
| 2000 | Rear end | 366,163 mi | $3,925 | Mar 10, 2026 | |
| 2011 | Front end | 257,827 mi | $10,250 | Mar 10, 2026 | |
| 2014 | Front end | 107,730 mi | $21,000 | Mar 10, 2026 | |
| 2005 | Front end | 268,171 mi | $7,500 | Feb 27, 2026 |
Good to know: Toyota Land Cruiser on Buy Now
This page gathers every Toyota Land Cruiser you can buy on the spot from Copart and IAAI. If you want a specific generation, pick it below — each has its own fixed-price offers. Browse the 15 available cars and let DreamBid handle the import.