Buy a Toyota Sequoia now, no bidding
Toyota Sequoia Buy Now offers let you skip the auction: 59 cars are available at a fixed price on Copart and IAAI. Compare generations and buy the one that fits.
Buy Now statistics
- Buy Now offers
- 59
- Bought via Buy Now
- 466
- Average Buy Now price
- $7,991
- Median Buy Now price
- $2,800
- Buy Now price range
- $823 – $43,600
| Year | Bought via Buy Now | Average Buy Now price |
|---|---|---|
| 2026 | 1 | $40,000 |
| 2025 | 1 | $53,600 |
| 2024 | 2 | $39,938 |
| 2023 | 2 | $46,600 |
| 2021 | 1 | $27,500 |
| 2019 | 2 | $16,250 |
| 2017 | 1 | $7,700 |
| 2015 | 1 | $7,250 |
| 2013 | 1 | $6,100 |
| 2012 | 1 | $11,950 |
| 2011 | 2 | $4,700 |
| 2010 | 3 | $4,133 |
Buy Now shoppers most often pick these body styles: SUV. Typical damage among Buy Now cars: Normal wear (20), Front end (13), Minor dent scratches (12).
Toyota Sequoia generations
Other Toyota models
- 4Runner201
- 4WD Compact Trucks0
- 8619
- Altezza0
- Aristo0
- Avalon98
- C-HR38
- Camry970
- Celica4
- Celsior0
- Century0
- Corolla766
- Corolla Cross16
- Cressida0
- Crown14
- ECHO2
- FJ Cruiser20
- Highlander352
- Hilux0
- IM0
- Land Cruiser15
- MR22
- Matrix47
- Mirai14
- Paseo0
- Pickup14
- Previa0
- Prius507
- RAV4513
- Sienna238
- Soarer0
- Solara17
- Supra4
- T1004
- Tacoma291
- Tercel0
- Tundra225
- VAN0
- Van Wagon0
- Venza49
- Xtracab Trucks0
- Yaris56
- bZ0
- bZ4X2
Average landed price of a Toyota Sequoia bought on Buy Now
Buy Now price, auction fees, shipping, customs duty and taxes — the full cost of importing to Poland, computed from real recent purchases.
zł 41,489
Depending on the car: from zł 22,022 to zł 164,876
Based on the 20 most recent Buy Now purchases
Calculate the cost of a specific carWhat makes up this amount (on average)
- Car price (Buy Now)
- zł 16,240
- Auction fees
- zł 2,937
- Shipping to Poland
- zł 11,193
- Customs duty, VAT and excise
- zł 11,118
Buy Now offers on Monday, Jul 13









Recent Buy Now purchases
| Vehicle | Year | Damage | Mileage | Buy Now price | Purchase date |
|---|---|---|---|---|---|
| 2011 | Front end | 207,904 mi | $3,500 | Jul 12, 2026 | |
| 2006 | Normal wear | 306,831 mi | $1,150 | Jul 11, 2026 | |
| 2012 | Fresh water flood | 1 mi | $3,900 | Jul 10, 2026 | |
| 2001 | Normal wear | 217,206 mi | $925 | Jul 9, 2026 | |
| 2004 | Normal wear | 225,975 mi | $975 | Jul 9, 2026 | |
| 2004 | Side | 212,844 mi | $475 | Jul 9, 2026 | |
| 2010 | Unknown | 219,932 mi | $6,495 | Jul 8, 2026 | |
| 2007 | Normal wear | 216,179 mi | $1,150 | Jul 8, 2026 | |
| 2001 | Normal wear | 283,643 mi | $675 | Jul 7, 2026 | |
| 2001 | Side | 146,552 mi | $1,700 | Jul 7, 2026 | |
| 2021 | Front end | 67,532 mi | $17,350 | Jul 7, 2026 | |
| 2004 | Rear end | 171,346 mi | $1,850 | Jul 7, 2026 | |
| 2007 | Front end | 209,398 mi | $2,500 | Jul 3, 2026 | |
| 2006 | Undercarriage | 244,403 mi | $1,750 | Jul 2, 2026 | |
| 2003 | Normal wear | 285,000 mi | $725 | Jul 1, 2026 | |
| 2002 | Normal wear | 224,414 mi | $700 | Jul 1, 2026 | |
| 2002 | Normal wear | 256,146 mi | $850 | Jun 30, 2026 | |
| 2011 | Front end | 1 mi | $2,325 | Jun 30, 2026 | |
| 2005 | Front end | 225,159 mi | $1,075 | Jun 29, 2026 | |
| 2015 | Undercarriage | 362,978 mi | $4,225 | Jun 26, 2026 |
Good to know: Toyota Sequoia on Buy Now
Buying a Toyota Sequoia on Buy Now removes the auction guesswork: the price is fixed, the photos and VIN are there, and you decide in minutes. There are 59 fixed-price Toyota Sequoia offers right now. Run any of them through the DreamBid import calculator to see the full landed cost in Poland.